Home » Today Mandi Bhav » Bina Mandi Bhav Today
Stay updated with the latest prices at Bina Mandi through Dailymovies.co, located in Secretary, krishi upaj mandi, bina, dist.sagar e-mail:-awmbinsag-mp@nic.in, mpapmc.bina@gmail.com, Sagar, Madhya Pradesh. Dailymovies.co uses a Govt API from Bina Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8469 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2165 | ₹2100 | ₹2200 |
Bengal Gram | ₹5867 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9355 | ₹9300 | ₹9500 |
Lentil | ₹5807 | ₹5750 | ₹5870 |
Mustard | ₹5336 | ₹5250 | ₹5350 |
Rice | ₹2861 | ₹2800 | ₹2900 |
Sesamum | ₹12976 | ₹12950 | ₹13150 |
Wheat | ₹2446 | ₹2400 | ₹2500 |
White Peas | ₹3202 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3006 | ₹3000 | ₹3050 |
Black Gram | ₹4157 | ₹4100 | ₹4400 |
Paddy | ₹2043 | ₹2040 | ₹2100 |
Groundnut | ₹4948 | ₹4900 | ₹5150 |
Onion | ₹3378 | ₹3200 | ₹3400 |
Potato | ₹2317 | ₹2300 | ₹2400 |
Tomato | ₹2287 | ₹2100 | ₹2300 |
Bottle gourd | ₹1643 | ₹1600 | ₹1700 |
Brinjal | ₹1875 | ₹1770 | ₹1890 |
Green Chilli | ₹2727 | ₹2700 | ₹2900 |
Pumpkin | ₹1845 | ₹1750 | ₹1850 |
Green Peas | ₹5532 | ₹5500 | ₹5600 |
Cabbage | ₹1215 | ₹1200 | ₹1400 |
Cauliflower | ₹2021 | ₹2000 | ₹2200 |
Apple | ₹6477 | ₹5350 | ₹6500 |
Papaya | ₹4390 | ₹4200 | ₹4600 |
Banana | ₹2205 | ₹2150 | ₹2250 |
Mango | ₹2435 | ₹2400 | ₹2550 |
Orange | ₹6721 | ₹6000 | ₹7500 |
Guava | ₹10691 | ₹10000 | ₹11000 |
Kinnow | ₹3689 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7902 | ₹7000 | ₹8000 |
Grapes | ₹7209 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2919 | ₹2500 | ₹3000 |
Plum | ₹7133 | ₹7000 | ₹8000 |
Marasebu | ₹4278 | ₹4000 | ₹4500 |
Pineapple | ₹4688 | ₹4500 | ₹5000 |
Lemon | ₹6011 | ₹6000 | ₹6500 |
Water Melon | ₹899 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3398 | ₹3350 | ₹3450 |
Pomegranate | ₹6887 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3997 | ₹3900 | ₹4000 |
Mustard Oil | ₹13423 | ₹13300 | ₹13500 |
Garlic | ₹6073 | ₹6050 | ₹6100 |
Linseed | ₹4485 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2210 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1267 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3053 | ₹3000 | ₹3200 |
Capsicum | ₹5890 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4175 | ₹4000 | ₹4200 |
Colacasia | ₹7126 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8033 | ₹8000 | ₹8200 |
Spinach | ₹4000 | ₹4000 | ₹4200 |
Turnip | ₹1876 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26717 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4617 | ₹4500 | ₹5000 |
Tinda | ₹2112 | ₹2000 | ₹2200 |
Mashrooms | ₹3687 | ₹3600 | ₹4000 |
Snakeguard | ₹1428 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1294 | ₹1200 | ₹1300 |
Beetroot | ₹3403 | ₹3400 | ₹3600 |
Ginger | ₹17707 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bina Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Bina Mandi.