Home » Today Mandi Bhav » Kuchinda Mandi Bhav Today
Stay updated with the latest prices at Kuchinda Mandi through Dailymovies.co, located in Secretary apmc sub collector kuchinda dist sambalpur, Sambalpur, Odisha. Dailymovies.co uses a Govt API from Kuchinda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8403 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2192 | ₹2100 | ₹2200 |
Bengal Gram | ₹5813 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9401 | ₹9300 | ₹9500 |
Lentil | ₹5753 | ₹5750 | ₹5870 |
Mustard | ₹5307 | ₹5250 | ₹5350 |
Rice | ₹2884 | ₹2800 | ₹2900 |
Sesamum | ₹12990 | ₹12950 | ₹13150 |
Wheat | ₹2446 | ₹2400 | ₹2500 |
White Peas | ₹2998 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3009 | ₹3000 | ₹3050 |
Black Gram | ₹4167 | ₹4100 | ₹4400 |
Paddy | ₹2042 | ₹2040 | ₹2100 |
Groundnut | ₹4935 | ₹4900 | ₹5150 |
Onion | ₹3291 | ₹3200 | ₹3400 |
Potato | ₹2349 | ₹2300 | ₹2400 |
Tomato | ₹2282 | ₹2100 | ₹2300 |
Bottle gourd | ₹1617 | ₹1600 | ₹1700 |
Brinjal | ₹1833 | ₹1770 | ₹1890 |
Green Chilli | ₹2845 | ₹2700 | ₹2900 |
Pumpkin | ₹1828 | ₹1750 | ₹1850 |
Green Peas | ₹5588 | ₹5500 | ₹5600 |
Cabbage | ₹1344 | ₹1200 | ₹1400 |
Cauliflower | ₹2077 | ₹2000 | ₹2200 |
Apple | ₹6462 | ₹5350 | ₹6500 |
Papaya | ₹4470 | ₹4200 | ₹4600 |
Banana | ₹2240 | ₹2150 | ₹2250 |
Mango | ₹2500 | ₹2400 | ₹2550 |
Orange | ₹6718 | ₹6000 | ₹7500 |
Guava | ₹10196 | ₹10000 | ₹11000 |
Kinnow | ₹3670 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7955 | ₹7000 | ₹8000 |
Grapes | ₹7256 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2601 | ₹2500 | ₹3000 |
Plum | ₹7281 | ₹7000 | ₹8000 |
Marasebu | ₹4278 | ₹4000 | ₹4500 |
Pineapple | ₹4785 | ₹4500 | ₹5000 |
Lemon | ₹6031 | ₹6000 | ₹6500 |
Water Melon | ₹865 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3438 | ₹3350 | ₹3450 |
Pomegranate | ₹6819 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3901 | ₹3900 | ₹4000 |
Mustard Oil | ₹13407 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4549 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2172 | ₹2150 | ₹2225 |
Raddish | ₹842 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1308 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3117 | ₹3000 | ₹3200 |
Capsicum | ₹5981 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4112 | ₹4000 | ₹4200 |
Colacasia | ₹7190 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8052 | ₹8000 | ₹8200 |
Spinach | ₹4029 | ₹4000 | ₹4200 |
Turnip | ₹1894 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27166 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4576 | ₹4500 | ₹5000 |
Tinda | ₹2144 | ₹2000 | ₹2200 |
Mashrooms | ₹3614 | ₹3600 | ₹4000 |
Snakeguard | ₹1362 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1246 | ₹1200 | ₹1300 |
Beetroot | ₹3428 | ₹3400 | ₹3600 |
Ginger | ₹17992 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kuchinda Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Kuchinda Mandi.