Home » Today Mandi Bhav » Kuchinda Mandi Bhav Today
Stay updated with the latest prices at Kuchinda Mandi through Dailymovies.co, located in Secretary apmc sub collector kuchinda dist sambalpur, Sambalpur, Odisha. Dailymovies.co uses a Govt API from Kuchinda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8420 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2100 | ₹2100 | ₹2200 |
Bengal Gram | ₹5848 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9389 | ₹9300 | ₹9500 |
Lentil | ₹5817 | ₹5750 | ₹5870 |
Mustard | ₹5274 | ₹5250 | ₹5350 |
Rice | ₹2889 | ₹2800 | ₹2900 |
Sesamum | ₹13094 | ₹12950 | ₹13150 |
Wheat | ₹2490 | ₹2400 | ₹2500 |
White Peas | ₹3539 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4386 | ₹4100 | ₹4400 |
Paddy | ₹2085 | ₹2040 | ₹2100 |
Groundnut | ₹4947 | ₹4900 | ₹5150 |
Onion | ₹3326 | ₹3200 | ₹3400 |
Potato | ₹2327 | ₹2300 | ₹2400 |
Tomato | ₹2192 | ₹2100 | ₹2300 |
Bottle gourd | ₹1645 | ₹1600 | ₹1700 |
Brinjal | ₹1794 | ₹1770 | ₹1890 |
Green Chilli | ₹2885 | ₹2700 | ₹2900 |
Pumpkin | ₹1807 | ₹1750 | ₹1850 |
Green Peas | ₹5575 | ₹5500 | ₹5600 |
Cabbage | ₹1349 | ₹1200 | ₹1400 |
Cauliflower | ₹2049 | ₹2000 | ₹2200 |
Apple | ₹6054 | ₹5350 | ₹6500 |
Papaya | ₹4384 | ₹4200 | ₹4600 |
Banana | ₹2194 | ₹2150 | ₹2250 |
Mango | ₹2473 | ₹2400 | ₹2550 |
Orange | ₹6301 | ₹6000 | ₹7500 |
Guava | ₹10255 | ₹10000 | ₹11000 |
Kinnow | ₹3792 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7699 | ₹7000 | ₹8000 |
Grapes | ₹7460 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2789 | ₹2500 | ₹3000 |
Plum | ₹7341 | ₹7000 | ₹8000 |
Marasebu | ₹4305 | ₹4000 | ₹4500 |
Pineapple | ₹4526 | ₹4500 | ₹5000 |
Lemon | ₹6085 | ₹6000 | ₹6500 |
Water Melon | ₹824 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3405 | ₹3350 | ₹3450 |
Pomegranate | ₹6854 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3954 | ₹3900 | ₹4000 |
Mustard Oil | ₹13309 | ₹13300 | ₹13500 |
Garlic | ₹6100 | ₹6050 | ₹6100 |
Linseed | ₹4493 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2171 | ₹2150 | ₹2225 |
Raddish | ₹824 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1439 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3071 | ₹3000 | ₹3200 |
Capsicum | ₹5867 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4156 | ₹4000 | ₹4200 |
Colacasia | ₹7059 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8025 | ₹8000 | ₹8200 |
Spinach | ₹4133 | ₹4000 | ₹4200 |
Turnip | ₹1895 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27839 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4817 | ₹4500 | ₹5000 |
Tinda | ₹2116 | ₹2000 | ₹2200 |
Mashrooms | ₹3709 | ₹3600 | ₹4000 |
Snakeguard | ₹1343 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1208 | ₹1200 | ₹1300 |
Beetroot | ₹3415 | ₹3400 | ₹3600 |
Ginger | ₹15522 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kuchinda Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Kuchinda Mandi.