Home » Today Mandi Bhav » Kurnool Mandi Bhav Today
Stay updated with the latest prices at Kurnool Mandi through Dailymovies.co, located in Agriculture market committee, Opp to New RTC Bus stand, Kurnool-518003., Kurnool, Andhra Pradesh. Dailymovies.co uses a Govt API from Kurnool Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8422 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2120 | ₹2100 | ₹2200 |
Bengal Gram | ₹5879 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9474 | ₹9300 | ₹9500 |
Lentil | ₹5784 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2862 | ₹2800 | ₹2900 |
Sesamum | ₹13005 | ₹12950 | ₹13150 |
Wheat | ₹2454 | ₹2400 | ₹2500 |
White Peas | ₹2921 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4274 | ₹4100 | ₹4400 |
Paddy | ₹2040 | ₹2040 | ₹2100 |
Groundnut | ₹5010 | ₹4900 | ₹5150 |
Onion | ₹3250 | ₹3200 | ₹3400 |
Potato | ₹2353 | ₹2300 | ₹2400 |
Tomato | ₹2131 | ₹2100 | ₹2300 |
Bottle gourd | ₹1630 | ₹1600 | ₹1700 |
Brinjal | ₹1790 | ₹1770 | ₹1890 |
Green Chilli | ₹2807 | ₹2700 | ₹2900 |
Pumpkin | ₹1848 | ₹1750 | ₹1850 |
Green Peas | ₹5582 | ₹5500 | ₹5600 |
Cabbage | ₹1328 | ₹1200 | ₹1400 |
Cauliflower | ₹2067 | ₹2000 | ₹2200 |
Apple | ₹6295 | ₹5350 | ₹6500 |
Papaya | ₹4526 | ₹4200 | ₹4600 |
Banana | ₹2160 | ₹2150 | ₹2250 |
Mango | ₹2473 | ₹2400 | ₹2550 |
Orange | ₹6410 | ₹6000 | ₹7500 |
Guava | ₹10616 | ₹10000 | ₹11000 |
Kinnow | ₹3533 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7556 | ₹7000 | ₹8000 |
Grapes | ₹7404 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2543 | ₹2500 | ₹3000 |
Plum | ₹7897 | ₹7000 | ₹8000 |
Marasebu | ₹4199 | ₹4000 | ₹4500 |
Pineapple | ₹4549 | ₹4500 | ₹5000 |
Lemon | ₹6270 | ₹6000 | ₹6500 |
Water Melon | ₹888 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3419 | ₹3350 | ₹3450 |
Pomegranate | ₹6804 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3994 | ₹3900 | ₹4000 |
Mustard Oil | ₹13495 | ₹13300 | ₹13500 |
Garlic | ₹6085 | ₹6050 | ₹6100 |
Linseed | ₹4428 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1308 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3147 | ₹3000 | ₹3200 |
Capsicum | ₹5809 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4091 | ₹4000 | ₹4200 |
Colacasia | ₹7124 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8123 | ₹8000 | ₹8200 |
Spinach | ₹4135 | ₹4000 | ₹4200 |
Turnip | ₹1852 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27652 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4660 | ₹4500 | ₹5000 |
Tinda | ₹2137 | ₹2000 | ₹2200 |
Mashrooms | ₹3808 | ₹3600 | ₹4000 |
Snakeguard | ₹1208 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1296 | ₹1200 | ₹1300 |
Beetroot | ₹3419 | ₹3400 | ₹3600 |
Ginger | ₹17960 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurnool Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Kurnool Mandi.