Home » Today Mandi Bhav » Lakhimpur Kheri Mandi Bhav Today
Stay updated with the latest prices at Lakhimpur Kheri Mandi through Dailymovies.co, located in Naveen Mandi Sthal Rajapur Lakhimpur-Kheri UP- 262701, Lakhimpur Kheri, Uttar Pradesh. Dailymovies.co uses a Govt API from Lakhimpur Kheri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8482 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2182 | ₹2100 | ₹2200 |
Bengal Gram | ₹5885 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9325 | ₹9300 | ₹9500 |
Lentil | ₹5852 | ₹5750 | ₹5870 |
Mustard | ₹5310 | ₹5250 | ₹5350 |
Rice | ₹2813 | ₹2800 | ₹2900 |
Sesamum | ₹13083 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3011 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3014 | ₹3000 | ₹3050 |
Black Gram | ₹4207 | ₹4100 | ₹4400 |
Paddy | ₹2066 | ₹2040 | ₹2100 |
Groundnut | ₹5087 | ₹4900 | ₹5150 |
Onion | ₹3372 | ₹3200 | ₹3400 |
Potato | ₹2308 | ₹2300 | ₹2400 |
Tomato | ₹2284 | ₹2100 | ₹2300 |
Bottle gourd | ₹1667 | ₹1600 | ₹1700 |
Brinjal | ₹1878 | ₹1770 | ₹1890 |
Green Chilli | ₹2780 | ₹2700 | ₹2900 |
Pumpkin | ₹1784 | ₹1750 | ₹1850 |
Green Peas | ₹5507 | ₹5500 | ₹5600 |
Cabbage | ₹1322 | ₹1200 | ₹1400 |
Cauliflower | ₹2174 | ₹2000 | ₹2200 |
Apple | ₹6245 | ₹5350 | ₹6500 |
Papaya | ₹4474 | ₹4200 | ₹4600 |
Banana | ₹2151 | ₹2150 | ₹2250 |
Mango | ₹2526 | ₹2400 | ₹2550 |
Orange | ₹6325 | ₹6000 | ₹7500 |
Guava | ₹10508 | ₹10000 | ₹11000 |
Kinnow | ₹3989 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7096 | ₹7000 | ₹8000 |
Grapes | ₹7388 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2577 | ₹2500 | ₹3000 |
Plum | ₹7614 | ₹7000 | ₹8000 |
Marasebu | ₹4457 | ₹4000 | ₹4500 |
Pineapple | ₹4941 | ₹4500 | ₹5000 |
Lemon | ₹6044 | ₹6000 | ₹6500 |
Water Melon | ₹842 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3427 | ₹3350 | ₹3450 |
Pomegranate | ₹6886 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3939 | ₹3900 | ₹4000 |
Mustard Oil | ₹13378 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4452 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2173 | ₹2150 | ₹2225 |
Raddish | ₹809 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1332 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3031 | ₹3000 | ₹3200 |
Capsicum | ₹5835 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4060 | ₹4000 | ₹4200 |
Colacasia | ₹7063 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8191 | ₹8000 | ₹8200 |
Spinach | ₹4094 | ₹4000 | ₹4200 |
Turnip | ₹1821 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26463 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4697 | ₹4500 | ₹5000 |
Tinda | ₹2185 | ₹2000 | ₹2200 |
Mashrooms | ₹3635 | ₹3600 | ₹4000 |
Snakeguard | ₹1320 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1259 | ₹1200 | ₹1300 |
Beetroot | ₹3472 | ₹3400 | ₹3600 |
Ginger | ₹15365 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lakhimpur Kheri Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Lakhimpur Kheri Mandi.