Home » Today Mandi Bhav » MILAK Mandi Bhav Today
Stay updated with the latest prices at MILAK Mandi through Dailymovies.co, located in APMC, RAMPUR ROAD, Milak, RAMPUR, Uttar Pradesh. Dailymovies.co uses a Govt API from MILAK Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8411 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5803 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9381 | ₹9300 | ₹9500 |
Lentil | ₹5798 | ₹5750 | ₹5870 |
Mustard | ₹5279 | ₹5250 | ₹5350 |
Rice | ₹2859 | ₹2800 | ₹2900 |
Sesamum | ₹12961 | ₹12950 | ₹13150 |
Wheat | ₹2446 | ₹2400 | ₹2500 |
White Peas | ₹3456 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3000 | ₹3000 | ₹3050 |
Black Gram | ₹4178 | ₹4100 | ₹4400 |
Paddy | ₹2097 | ₹2040 | ₹2100 |
Groundnut | ₹5057 | ₹4900 | ₹5150 |
Onion | ₹3251 | ₹3200 | ₹3400 |
Potato | ₹2370 | ₹2300 | ₹2400 |
Tomato | ₹2194 | ₹2100 | ₹2300 |
Bottle gourd | ₹1635 | ₹1600 | ₹1700 |
Brinjal | ₹1855 | ₹1770 | ₹1890 |
Green Chilli | ₹2849 | ₹2700 | ₹2900 |
Pumpkin | ₹1765 | ₹1750 | ₹1850 |
Green Peas | ₹5542 | ₹5500 | ₹5600 |
Cabbage | ₹1304 | ₹1200 | ₹1400 |
Cauliflower | ₹2067 | ₹2000 | ₹2200 |
Apple | ₹5546 | ₹5350 | ₹6500 |
Papaya | ₹4437 | ₹4200 | ₹4600 |
Banana | ₹2184 | ₹2150 | ₹2250 |
Mango | ₹2459 | ₹2400 | ₹2550 |
Orange | ₹6132 | ₹6000 | ₹7500 |
Guava | ₹10133 | ₹10000 | ₹11000 |
Kinnow | ₹3632 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7909 | ₹7000 | ₹8000 |
Grapes | ₹7319 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2606 | ₹2500 | ₹3000 |
Plum | ₹7752 | ₹7000 | ₹8000 |
Marasebu | ₹4261 | ₹4000 | ₹4500 |
Pineapple | ₹4765 | ₹4500 | ₹5000 |
Lemon | ₹6368 | ₹6000 | ₹6500 |
Water Melon | ₹898 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3365 | ₹3350 | ₹3450 |
Pomegranate | ₹6826 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3966 | ₹3900 | ₹4000 |
Mustard Oil | ₹13466 | ₹13300 | ₹13500 |
Garlic | ₹6068 | ₹6050 | ₹6100 |
Linseed | ₹4428 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2150 | ₹2150 | ₹2225 |
Raddish | ₹805 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1393 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3193 | ₹3000 | ₹3200 |
Capsicum | ₹5860 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4011 | ₹4000 | ₹4200 |
Colacasia | ₹7027 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8070 | ₹8000 | ₹8200 |
Spinach | ₹4055 | ₹4000 | ₹4200 |
Turnip | ₹1826 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27378 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4826 | ₹4500 | ₹5000 |
Tinda | ₹2120 | ₹2000 | ₹2200 |
Mashrooms | ₹3662 | ₹3600 | ₹4000 |
Snakeguard | ₹1231 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1231 | ₹1200 | ₹1300 |
Beetroot | ₹3402 | ₹3400 | ₹3600 |
Ginger | ₹17453 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MILAK Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from MILAK Mandi.