Home » Today Mandi Bhav » MIRZAPUR Mandi Bhav Today
Stay updated with the latest prices at MIRZAPUR Mandi through Dailymovies.co, located in APMC, New Mandi, Mirzapur, MIRZAPUR, Uttar Pradesh. Dailymovies.co uses a Govt API from MIRZAPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8458 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2174 | ₹2100 | ₹2200 |
Bengal Gram | ₹5810 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9402 | ₹9300 | ₹9500 |
Lentil | ₹5781 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2808 | ₹2800 | ₹2900 |
Sesamum | ₹13121 | ₹12950 | ₹13150 |
Wheat | ₹2433 | ₹2400 | ₹2500 |
White Peas | ₹3021 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3016 | ₹3000 | ₹3050 |
Black Gram | ₹4250 | ₹4100 | ₹4400 |
Paddy | ₹2097 | ₹2040 | ₹2100 |
Groundnut | ₹5150 | ₹4900 | ₹5150 |
Onion | ₹3275 | ₹3200 | ₹3400 |
Potato | ₹2300 | ₹2300 | ₹2400 |
Tomato | ₹2111 | ₹2100 | ₹2300 |
Bottle gourd | ₹1689 | ₹1600 | ₹1700 |
Brinjal | ₹1828 | ₹1770 | ₹1890 |
Green Chilli | ₹2792 | ₹2700 | ₹2900 |
Pumpkin | ₹1816 | ₹1750 | ₹1850 |
Green Peas | ₹5580 | ₹5500 | ₹5600 |
Cabbage | ₹1313 | ₹1200 | ₹1400 |
Cauliflower | ₹2001 | ₹2000 | ₹2200 |
Apple | ₹6106 | ₹5350 | ₹6500 |
Papaya | ₹4223 | ₹4200 | ₹4600 |
Banana | ₹2201 | ₹2150 | ₹2250 |
Mango | ₹2536 | ₹2400 | ₹2550 |
Orange | ₹6852 | ₹6000 | ₹7500 |
Guava | ₹10998 | ₹10000 | ₹11000 |
Kinnow | ₹3550 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7235 | ₹7000 | ₹8000 |
Grapes | ₹7133 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2851 | ₹2500 | ₹3000 |
Plum | ₹7670 | ₹7000 | ₹8000 |
Marasebu | ₹4283 | ₹4000 | ₹4500 |
Pineapple | ₹4646 | ₹4500 | ₹5000 |
Lemon | ₹6242 | ₹6000 | ₹6500 |
Water Melon | ₹855 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3435 | ₹3350 | ₹3450 |
Pomegranate | ₹6749 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3990 | ₹3900 | ₹4000 |
Mustard Oil | ₹13463 | ₹13300 | ₹13500 |
Garlic | ₹6077 | ₹6050 | ₹6100 |
Linseed | ₹4475 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2179 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1273 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3057 | ₹3000 | ₹3200 |
Capsicum | ₹5865 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4014 | ₹4000 | ₹4200 |
Colacasia | ₹7105 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8034 | ₹8000 | ₹8200 |
Spinach | ₹4016 | ₹4000 | ₹4200 |
Turnip | ₹1813 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27265 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4804 | ₹4500 | ₹5000 |
Tinda | ₹2182 | ₹2000 | ₹2200 |
Mashrooms | ₹3682 | ₹3600 | ₹4000 |
Snakeguard | ₹1322 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1225 | ₹1200 | ₹1300 |
Beetroot | ₹3560 | ₹3400 | ₹3600 |
Ginger | ₹17432 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MIRZAPUR Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from MIRZAPUR Mandi.