Home » Today Mandi Bhav » Nabarangapur Mandi Bhav Today
Stay updated with the latest prices at Nabarangapur Mandi through Dailymovies.co, located in At/po-umerkote(back side of umerkote municipality) dist-nabarangpur e-mail id awmornab@gmail.com, Nabarangapur, Odisha. Dailymovies.co uses a Govt API from Nabarangapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8475 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2146 | ₹2100 | ₹2200 |
Bengal Gram | ₹5819 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9465 | ₹9300 | ₹9500 |
Lentil | ₹5827 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2816 | ₹2800 | ₹2900 |
Sesamum | ₹13051 | ₹12950 | ₹13150 |
Wheat | ₹2440 | ₹2400 | ₹2500 |
White Peas | ₹3159 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4252 | ₹4100 | ₹4400 |
Paddy | ₹2040 | ₹2040 | ₹2100 |
Groundnut | ₹5029 | ₹4900 | ₹5150 |
Onion | ₹3317 | ₹3200 | ₹3400 |
Potato | ₹2310 | ₹2300 | ₹2400 |
Tomato | ₹2208 | ₹2100 | ₹2300 |
Bottle gourd | ₹1601 | ₹1600 | ₹1700 |
Brinjal | ₹1878 | ₹1770 | ₹1890 |
Green Chilli | ₹2820 | ₹2700 | ₹2900 |
Pumpkin | ₹1789 | ₹1750 | ₹1850 |
Green Peas | ₹5501 | ₹5500 | ₹5600 |
Cabbage | ₹1315 | ₹1200 | ₹1400 |
Cauliflower | ₹2163 | ₹2000 | ₹2200 |
Apple | ₹6251 | ₹5350 | ₹6500 |
Papaya | ₹4404 | ₹4200 | ₹4600 |
Banana | ₹2185 | ₹2150 | ₹2250 |
Mango | ₹2435 | ₹2400 | ₹2550 |
Orange | ₹7205 | ₹6000 | ₹7500 |
Guava | ₹10520 | ₹10000 | ₹11000 |
Kinnow | ₹3980 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7698 | ₹7000 | ₹8000 |
Grapes | ₹7325 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2765 | ₹2500 | ₹3000 |
Plum | ₹7517 | ₹7000 | ₹8000 |
Marasebu | ₹4073 | ₹4000 | ₹4500 |
Pineapple | ₹4996 | ₹4500 | ₹5000 |
Lemon | ₹6077 | ₹6000 | ₹6500 |
Water Melon | ₹886 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3386 | ₹3350 | ₹3450 |
Pomegranate | ₹6708 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3930 | ₹3900 | ₹4000 |
Mustard Oil | ₹13483 | ₹13300 | ₹13500 |
Garlic | ₹6090 | ₹6050 | ₹6100 |
Linseed | ₹4465 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2188 | ₹2150 | ₹2225 |
Raddish | ₹815 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1299 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3122 | ₹3000 | ₹3200 |
Capsicum | ₹5991 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4007 | ₹4000 | ₹4200 |
Colacasia | ₹7126 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8044 | ₹8000 | ₹8200 |
Spinach | ₹4044 | ₹4000 | ₹4200 |
Turnip | ₹1827 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25694 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4539 | ₹4500 | ₹5000 |
Tinda | ₹2105 | ₹2000 | ₹2200 |
Mashrooms | ₹3978 | ₹3600 | ₹4000 |
Snakeguard | ₹1285 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1278 | ₹1200 | ₹1300 |
Beetroot | ₹3468 | ₹3400 | ₹3600 |
Ginger | ₹17865 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nabarangapur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Nabarangapur Mandi.