Home » Today Mandi Bhav » Pethappampatti Mandi Bhav Today
Stay updated with the latest prices at Pethappampatti Mandi through Dailymovies.co, located in Agricultural Regulated Market Committee, Dhrapuram Road, Rathinamal Nagar, Pethappampatti - 642205, Tiruppur, Tamil Nadu. Dailymovies.co uses a Govt API from Pethappampatti Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8481 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2192 | ₹2100 | ₹2200 |
Bengal Gram | ₹5809 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9315 | ₹9300 | ₹9500 |
Lentil | ₹5829 | ₹5750 | ₹5870 |
Mustard | ₹5314 | ₹5250 | ₹5350 |
Rice | ₹2808 | ₹2800 | ₹2900 |
Sesamum | ₹13050 | ₹12950 | ₹13150 |
Wheat | ₹2403 | ₹2400 | ₹2500 |
White Peas | ₹3178 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3050 | ₹3000 | ₹3050 |
Black Gram | ₹4224 | ₹4100 | ₹4400 |
Paddy | ₹2092 | ₹2040 | ₹2100 |
Groundnut | ₹4922 | ₹4900 | ₹5150 |
Onion | ₹3238 | ₹3200 | ₹3400 |
Potato | ₹2318 | ₹2300 | ₹2400 |
Tomato | ₹2258 | ₹2100 | ₹2300 |
Bottle gourd | ₹1600 | ₹1600 | ₹1700 |
Brinjal | ₹1795 | ₹1770 | ₹1890 |
Green Chilli | ₹2747 | ₹2700 | ₹2900 |
Pumpkin | ₹1808 | ₹1750 | ₹1850 |
Green Peas | ₹5522 | ₹5500 | ₹5600 |
Cabbage | ₹1251 | ₹1200 | ₹1400 |
Cauliflower | ₹2100 | ₹2000 | ₹2200 |
Apple | ₹6018 | ₹5350 | ₹6500 |
Papaya | ₹4324 | ₹4200 | ₹4600 |
Banana | ₹2175 | ₹2150 | ₹2250 |
Mango | ₹2510 | ₹2400 | ₹2550 |
Orange | ₹7375 | ₹6000 | ₹7500 |
Guava | ₹10227 | ₹10000 | ₹11000 |
Kinnow | ₹3701 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7063 | ₹7000 | ₹8000 |
Grapes | ₹7063 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2708 | ₹2500 | ₹3000 |
Plum | ₹7352 | ₹7000 | ₹8000 |
Marasebu | ₹4062 | ₹4000 | ₹4500 |
Pineapple | ₹4534 | ₹4500 | ₹5000 |
Lemon | ₹6170 | ₹6000 | ₹6500 |
Water Melon | ₹881 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3439 | ₹3350 | ₹3450 |
Pomegranate | ₹6723 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3949 | ₹3900 | ₹4000 |
Mustard Oil | ₹13356 | ₹13300 | ₹13500 |
Garlic | ₹6056 | ₹6050 | ₹6100 |
Linseed | ₹4440 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2176 | ₹2150 | ₹2225 |
Raddish | ₹803 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1307 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3002 | ₹3000 | ₹3200 |
Capsicum | ₹5941 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4028 | ₹4000 | ₹4200 |
Colacasia | ₹7128 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8139 | ₹8000 | ₹8200 |
Spinach | ₹4137 | ₹4000 | ₹4200 |
Turnip | ₹1965 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26162 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4536 | ₹4500 | ₹5000 |
Tinda | ₹2177 | ₹2000 | ₹2200 |
Mashrooms | ₹3743 | ₹3600 | ₹4000 |
Snakeguard | ₹1323 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3494 | ₹3400 | ₹3600 |
Ginger | ₹17375 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pethappampatti Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Pethappampatti Mandi.