Home » Today Mandi Bhav » Sahiyapur Mandi Bhav Today
Stay updated with the latest prices at Sahiyapur Mandi through Dailymovies.co, located in Krishi Uthpadan Mandi Samiti, NH-26, Sahiyapur, Basti, Uttar Pradesh. Dailymovies.co uses a Govt API from Sahiyapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8498 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2119 | ₹2100 | ₹2200 |
Bengal Gram | ₹5897 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9340 | ₹9300 | ₹9500 |
Lentil | ₹5862 | ₹5750 | ₹5870 |
Mustard | ₹5336 | ₹5250 | ₹5350 |
Rice | ₹2820 | ₹2800 | ₹2900 |
Sesamum | ₹13023 | ₹12950 | ₹13150 |
Wheat | ₹2452 | ₹2400 | ₹2500 |
White Peas | ₹3042 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3022 | ₹3000 | ₹3050 |
Black Gram | ₹4103 | ₹4100 | ₹4400 |
Paddy | ₹2060 | ₹2040 | ₹2100 |
Groundnut | ₹5063 | ₹4900 | ₹5150 |
Onion | ₹3230 | ₹3200 | ₹3400 |
Potato | ₹2339 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1644 | ₹1600 | ₹1700 |
Brinjal | ₹1805 | ₹1770 | ₹1890 |
Green Chilli | ₹2830 | ₹2700 | ₹2900 |
Pumpkin | ₹1791 | ₹1750 | ₹1850 |
Green Peas | ₹5593 | ₹5500 | ₹5600 |
Cabbage | ₹1350 | ₹1200 | ₹1400 |
Cauliflower | ₹2102 | ₹2000 | ₹2200 |
Apple | ₹6485 | ₹5350 | ₹6500 |
Papaya | ₹4433 | ₹4200 | ₹4600 |
Banana | ₹2198 | ₹2150 | ₹2250 |
Mango | ₹2515 | ₹2400 | ₹2550 |
Orange | ₹7352 | ₹6000 | ₹7500 |
Guava | ₹10490 | ₹10000 | ₹11000 |
Kinnow | ₹3692 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7856 | ₹7000 | ₹8000 |
Grapes | ₹7038 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2692 | ₹2500 | ₹3000 |
Plum | ₹7866 | ₹7000 | ₹8000 |
Marasebu | ₹4448 | ₹4000 | ₹4500 |
Pineapple | ₹4625 | ₹4500 | ₹5000 |
Lemon | ₹6119 | ₹6000 | ₹6500 |
Water Melon | ₹844 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3442 | ₹3350 | ₹3450 |
Pomegranate | ₹6869 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3954 | ₹3900 | ₹4000 |
Mustard Oil | ₹13465 | ₹13300 | ₹13500 |
Garlic | ₹6067 | ₹6050 | ₹6100 |
Linseed | ₹4545 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2153 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1341 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3091 | ₹3000 | ₹3200 |
Capsicum | ₹5967 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4004 | ₹4000 | ₹4200 |
Colacasia | ₹7041 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8007 | ₹8000 | ₹8200 |
Spinach | ₹4071 | ₹4000 | ₹4200 |
Turnip | ₹1862 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26393 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4707 | ₹4500 | ₹5000 |
Tinda | ₹2148 | ₹2000 | ₹2200 |
Mashrooms | ₹3867 | ₹3600 | ₹4000 |
Snakeguard | ₹1311 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1288 | ₹1200 | ₹1300 |
Beetroot | ₹3465 | ₹3400 | ₹3600 |
Ginger | ₹15318 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sahiyapur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Sahiyapur Mandi.