Home » Today Mandi Bhav » Shahabad(M.) Mandi Bhav Today
Stay updated with the latest prices at Shahabad(M.) Mandi through Dailymovies.co, located in Ladwa Road, New Grain Market, Shahabad(M.), Kurukshetra, Haryana. Dailymovies.co uses a Govt API from Shahabad(M.) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8491 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2118 | ₹2100 | ₹2200 |
Bengal Gram | ₹5854 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9474 | ₹9300 | ₹9500 |
Lentil | ₹5819 | ₹5750 | ₹5870 |
Mustard | ₹5320 | ₹5250 | ₹5350 |
Rice | ₹2884 | ₹2800 | ₹2900 |
Sesamum | ₹12956 | ₹12950 | ₹13150 |
Wheat | ₹2435 | ₹2400 | ₹2500 |
White Peas | ₹3673 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3037 | ₹3000 | ₹3050 |
Black Gram | ₹4161 | ₹4100 | ₹4400 |
Paddy | ₹2060 | ₹2040 | ₹2100 |
Groundnut | ₹5066 | ₹4900 | ₹5150 |
Onion | ₹3362 | ₹3200 | ₹3400 |
Potato | ₹2385 | ₹2300 | ₹2400 |
Tomato | ₹2132 | ₹2100 | ₹2300 |
Bottle gourd | ₹1613 | ₹1600 | ₹1700 |
Brinjal | ₹1803 | ₹1770 | ₹1890 |
Green Chilli | ₹2833 | ₹2700 | ₹2900 |
Pumpkin | ₹1843 | ₹1750 | ₹1850 |
Green Peas | ₹5546 | ₹5500 | ₹5600 |
Cabbage | ₹1321 | ₹1200 | ₹1400 |
Cauliflower | ₹2146 | ₹2000 | ₹2200 |
Apple | ₹5995 | ₹5350 | ₹6500 |
Papaya | ₹4345 | ₹4200 | ₹4600 |
Banana | ₹2151 | ₹2150 | ₹2250 |
Mango | ₹2451 | ₹2400 | ₹2550 |
Orange | ₹7336 | ₹6000 | ₹7500 |
Guava | ₹10882 | ₹10000 | ₹11000 |
Kinnow | ₹3539 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7873 | ₹7000 | ₹8000 |
Grapes | ₹7378 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2579 | ₹2500 | ₹3000 |
Plum | ₹7365 | ₹7000 | ₹8000 |
Marasebu | ₹4256 | ₹4000 | ₹4500 |
Pineapple | ₹4586 | ₹4500 | ₹5000 |
Lemon | ₹6384 | ₹6000 | ₹6500 |
Water Melon | ₹855 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3371 | ₹3350 | ₹3450 |
Pomegranate | ₹6878 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3972 | ₹3900 | ₹4000 |
Mustard Oil | ₹13454 | ₹13300 | ₹13500 |
Garlic | ₹6070 | ₹6050 | ₹6100 |
Linseed | ₹4483 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2220 | ₹2150 | ₹2225 |
Raddish | ₹849 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1427 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3164 | ₹3000 | ₹3200 |
Capsicum | ₹5961 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4058 | ₹4000 | ₹4200 |
Colacasia | ₹7013 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8088 | ₹8000 | ₹8200 |
Spinach | ₹4077 | ₹4000 | ₹4200 |
Turnip | ₹1982 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25692 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4595 | ₹4500 | ₹5000 |
Tinda | ₹2098 | ₹2000 | ₹2200 |
Mashrooms | ₹3981 | ₹3600 | ₹4000 |
Snakeguard | ₹1305 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1246 | ₹1200 | ₹1300 |
Beetroot | ₹3558 | ₹3400 | ₹3600 |
Ginger | ₹15658 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Shahabad(M.) Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Shahabad(M.) Mandi.