Home » Today Mandi Bhav » Anakapalli Mandi Bhav Today
Stay updated with the latest prices at Anakapalli Mandi through Dailymovies.co, located in Secretary, agricultural market committee, anakapally, Vishkhapatnam Distr -531001, Visakhapatnam, Andhra Pradesh. Dailymovies.co uses a Govt API from Anakapalli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8401 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2165 | ₹2100 | ₹2200 |
Bengal Gram | ₹5842 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9372 | ₹9300 | ₹9500 |
Lentil | ₹5828 | ₹5750 | ₹5870 |
Mustard | ₹5252 | ₹5250 | ₹5350 |
Rice | ₹2806 | ₹2800 | ₹2900 |
Sesamum | ₹13117 | ₹12950 | ₹13150 |
Wheat | ₹2497 | ₹2400 | ₹2500 |
White Peas | ₹3755 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4131 | ₹4100 | ₹4400 |
Paddy | ₹2062 | ₹2040 | ₹2100 |
Groundnut | ₹5001 | ₹4900 | ₹5150 |
Onion | ₹3314 | ₹3200 | ₹3400 |
Potato | ₹2391 | ₹2300 | ₹2400 |
Tomato | ₹2104 | ₹2100 | ₹2300 |
Bottle gourd | ₹1685 | ₹1600 | ₹1700 |
Brinjal | ₹1814 | ₹1770 | ₹1890 |
Green Chilli | ₹2711 | ₹2700 | ₹2900 |
Pumpkin | ₹1787 | ₹1750 | ₹1850 |
Green Peas | ₹5540 | ₹5500 | ₹5600 |
Cabbage | ₹1351 | ₹1200 | ₹1400 |
Cauliflower | ₹2134 | ₹2000 | ₹2200 |
Apple | ₹6049 | ₹5350 | ₹6500 |
Papaya | ₹4281 | ₹4200 | ₹4600 |
Banana | ₹2156 | ₹2150 | ₹2250 |
Mango | ₹2479 | ₹2400 | ₹2550 |
Orange | ₹6246 | ₹6000 | ₹7500 |
Guava | ₹10239 | ₹10000 | ₹11000 |
Kinnow | ₹3624 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7224 | ₹7000 | ₹8000 |
Grapes | ₹7100 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2964 | ₹2500 | ₹3000 |
Plum | ₹7357 | ₹7000 | ₹8000 |
Marasebu | ₹4115 | ₹4000 | ₹4500 |
Pineapple | ₹4537 | ₹4500 | ₹5000 |
Lemon | ₹6242 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3392 | ₹3350 | ₹3450 |
Pomegranate | ₹6748 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3925 | ₹3900 | ₹4000 |
Mustard Oil | ₹13321 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4499 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1384 | ₹1250 | ₹1450 |
Carrot | ₹1276 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3058 | ₹3000 | ₹3200 |
Capsicum | ₹5977 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4117 | ₹4000 | ₹4200 |
Colacasia | ₹7115 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8006 | ₹8000 | ₹8200 |
Spinach | ₹4055 | ₹4000 | ₹4200 |
Turnip | ₹1847 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25349 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4915 | ₹4500 | ₹5000 |
Tinda | ₹2109 | ₹2000 | ₹2200 |
Mashrooms | ₹3744 | ₹3600 | ₹4000 |
Snakeguard | ₹1464 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1262 | ₹1200 | ₹1300 |
Beetroot | ₹3538 | ₹3400 | ₹3600 |
Ginger | ₹16353 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anakapalli Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Anakapalli Mandi.