Home » Today Mandi Bhav » Anakapalli Mandi Bhav Today
Stay updated with the latest prices at Anakapalli Mandi through Dailymovies.co, located in Secretary, agricultural market committee, anakapally, Vishkhapatnam Distr -531001, Visakhapatnam, Andhra Pradesh. Dailymovies.co uses a Govt API from Anakapalli Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8447 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2111 | ₹2100 | ₹2200 |
Bengal Gram | ₹5901 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9343 | ₹9300 | ₹9500 |
Lentil | ₹5868 | ₹5750 | ₹5870 |
Mustard | ₹5349 | ₹5250 | ₹5350 |
Rice | ₹2866 | ₹2800 | ₹2900 |
Sesamum | ₹13136 | ₹12950 | ₹13150 |
Wheat | ₹2427 | ₹2400 | ₹2500 |
White Peas | ₹3707 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3045 | ₹3000 | ₹3050 |
Black Gram | ₹4246 | ₹4100 | ₹4400 |
Paddy | ₹2100 | ₹2040 | ₹2100 |
Groundnut | ₹5120 | ₹4900 | ₹5150 |
Onion | ₹3233 | ₹3200 | ₹3400 |
Potato | ₹2353 | ₹2300 | ₹2400 |
Tomato | ₹2141 | ₹2100 | ₹2300 |
Bottle gourd | ₹1625 | ₹1600 | ₹1700 |
Brinjal | ₹1884 | ₹1770 | ₹1890 |
Green Chilli | ₹2799 | ₹2700 | ₹2900 |
Pumpkin | ₹1829 | ₹1750 | ₹1850 |
Green Peas | ₹5523 | ₹5500 | ₹5600 |
Cabbage | ₹1222 | ₹1200 | ₹1400 |
Cauliflower | ₹2197 | ₹2000 | ₹2200 |
Apple | ₹5497 | ₹5350 | ₹6500 |
Papaya | ₹4598 | ₹4200 | ₹4600 |
Banana | ₹2207 | ₹2150 | ₹2250 |
Mango | ₹2523 | ₹2400 | ₹2550 |
Orange | ₹7441 | ₹6000 | ₹7500 |
Guava | ₹10374 | ₹10000 | ₹11000 |
Kinnow | ₹3816 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7270 | ₹7000 | ₹8000 |
Grapes | ₹7306 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2629 | ₹2500 | ₹3000 |
Plum | ₹7401 | ₹7000 | ₹8000 |
Marasebu | ₹4387 | ₹4000 | ₹4500 |
Pineapple | ₹4697 | ₹4500 | ₹5000 |
Lemon | ₹6456 | ₹6000 | ₹6500 |
Water Melon | ₹822 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3430 | ₹3350 | ₹3450 |
Pomegranate | ₹6797 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3957 | ₹3900 | ₹4000 |
Mustard Oil | ₹13482 | ₹13300 | ₹13500 |
Garlic | ₹6098 | ₹6050 | ₹6100 |
Linseed | ₹4523 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2182 | ₹2150 | ₹2225 |
Raddish | ₹823 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1450 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3069 | ₹3000 | ₹3200 |
Capsicum | ₹5988 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4016 | ₹4000 | ₹4200 |
Colacasia | ₹7152 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8100 | ₹8000 | ₹8200 |
Spinach | ₹4171 | ₹4000 | ₹4200 |
Turnip | ₹1898 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25451 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4674 | ₹4500 | ₹5000 |
Tinda | ₹2083 | ₹2000 | ₹2200 |
Mashrooms | ₹3902 | ₹3600 | ₹4000 |
Snakeguard | ₹1401 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1215 | ₹1200 | ₹1300 |
Beetroot | ₹3573 | ₹3400 | ₹3600 |
Ginger | ₹16989 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anakapalli Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Anakapalli Mandi.