Home » Today Mandi Bhav » BHARUASUMERPUR Mandi Bhav Today
Stay updated with the latest prices at BHARUASUMERPUR Mandi through Dailymovies.co, located in APMC, New Mandi, Bharuasumerpur, Hamirpur, HAMIRPUR, Uttar Pradesh. Dailymovies.co uses a Govt API from BHARUASUMERPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8489 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2134 | ₹2100 | ₹2200 |
Bengal Gram | ₹5863 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9404 | ₹9300 | ₹9500 |
Lentil | ₹5780 | ₹5750 | ₹5870 |
Mustard | ₹5306 | ₹5250 | ₹5350 |
Rice | ₹2869 | ₹2800 | ₹2900 |
Sesamum | ₹13022 | ₹12950 | ₹13150 |
Wheat | ₹2425 | ₹2400 | ₹2500 |
White Peas | ₹3292 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3036 | ₹3000 | ₹3050 |
Black Gram | ₹4332 | ₹4100 | ₹4400 |
Paddy | ₹2098 | ₹2040 | ₹2100 |
Groundnut | ₹5146 | ₹4900 | ₹5150 |
Onion | ₹3299 | ₹3200 | ₹3400 |
Potato | ₹2372 | ₹2300 | ₹2400 |
Tomato | ₹2202 | ₹2100 | ₹2300 |
Bottle gourd | ₹1688 | ₹1600 | ₹1700 |
Brinjal | ₹1815 | ₹1770 | ₹1890 |
Green Chilli | ₹2808 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5509 | ₹5500 | ₹5600 |
Cabbage | ₹1316 | ₹1200 | ₹1400 |
Cauliflower | ₹2047 | ₹2000 | ₹2200 |
Apple | ₹5542 | ₹5350 | ₹6500 |
Papaya | ₹4440 | ₹4200 | ₹4600 |
Banana | ₹2177 | ₹2150 | ₹2250 |
Mango | ₹2488 | ₹2400 | ₹2550 |
Orange | ₹7014 | ₹6000 | ₹7500 |
Guava | ₹10906 | ₹10000 | ₹11000 |
Kinnow | ₹3916 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7806 | ₹7000 | ₹8000 |
Grapes | ₹7392 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2505 | ₹2500 | ₹3000 |
Plum | ₹7456 | ₹7000 | ₹8000 |
Marasebu | ₹4463 | ₹4000 | ₹4500 |
Pineapple | ₹4733 | ₹4500 | ₹5000 |
Lemon | ₹6326 | ₹6000 | ₹6500 |
Water Melon | ₹804 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3446 | ₹3350 | ₹3450 |
Pomegranate | ₹6803 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3957 | ₹3900 | ₹4000 |
Mustard Oil | ₹13377 | ₹13300 | ₹13500 |
Garlic | ₹6086 | ₹6050 | ₹6100 |
Linseed | ₹4496 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2185 | ₹2150 | ₹2225 |
Raddish | ₹844 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1289 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3160 | ₹3000 | ₹3200 |
Capsicum | ₹5921 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4054 | ₹4000 | ₹4200 |
Colacasia | ₹7153 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8151 | ₹8000 | ₹8200 |
Spinach | ₹4141 | ₹4000 | ₹4200 |
Turnip | ₹1891 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25386 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4911 | ₹4500 | ₹5000 |
Tinda | ₹2072 | ₹2000 | ₹2200 |
Mashrooms | ₹3811 | ₹3600 | ₹4000 |
Snakeguard | ₹1245 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1231 | ₹1200 | ₹1300 |
Beetroot | ₹3560 | ₹3400 | ₹3600 |
Ginger | ₹17029 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for BHARUASUMERPUR Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from BHARUASUMERPUR Mandi.