Home » Today Mandi Bhav » Bikaner (Grain) Mandi Bhav Today
Stay updated with the latest prices at Bikaner (Grain) Mandi through Dailymovies.co, located in Secretary, Krishi Upaj Mandi Samiti (Grain), Shri Ganganagar Road, NH 15 Bikaner pin - 334001, Bikaner, Rajasthan. Dailymovies.co uses a Govt API from Bikaner (Grain) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8458 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2195 | ₹2100 | ₹2200 |
Bengal Gram | ₹5826 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9459 | ₹9300 | ₹9500 |
Lentil | ₹5801 | ₹5750 | ₹5870 |
Mustard | ₹5310 | ₹5250 | ₹5350 |
Rice | ₹2828 | ₹2800 | ₹2900 |
Sesamum | ₹12979 | ₹12950 | ₹13150 |
Wheat | ₹2464 | ₹2400 | ₹2500 |
White Peas | ₹3016 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3015 | ₹3000 | ₹3050 |
Black Gram | ₹4352 | ₹4100 | ₹4400 |
Paddy | ₹2093 | ₹2040 | ₹2100 |
Groundnut | ₹4911 | ₹4900 | ₹5150 |
Onion | ₹3328 | ₹3200 | ₹3400 |
Potato | ₹2365 | ₹2300 | ₹2400 |
Tomato | ₹2245 | ₹2100 | ₹2300 |
Bottle gourd | ₹1676 | ₹1600 | ₹1700 |
Brinjal | ₹1838 | ₹1770 | ₹1890 |
Green Chilli | ₹2873 | ₹2700 | ₹2900 |
Pumpkin | ₹1753 | ₹1750 | ₹1850 |
Green Peas | ₹5550 | ₹5500 | ₹5600 |
Cabbage | ₹1219 | ₹1200 | ₹1400 |
Cauliflower | ₹2105 | ₹2000 | ₹2200 |
Apple | ₹5988 | ₹5350 | ₹6500 |
Papaya | ₹4348 | ₹4200 | ₹4600 |
Banana | ₹2250 | ₹2150 | ₹2250 |
Mango | ₹2514 | ₹2400 | ₹2550 |
Orange | ₹7220 | ₹6000 | ₹7500 |
Guava | ₹10771 | ₹10000 | ₹11000 |
Kinnow | ₹3975 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7883 | ₹7000 | ₹8000 |
Grapes | ₹7335 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2529 | ₹2500 | ₹3000 |
Plum | ₹7937 | ₹7000 | ₹8000 |
Marasebu | ₹4418 | ₹4000 | ₹4500 |
Pineapple | ₹4820 | ₹4500 | ₹5000 |
Lemon | ₹6022 | ₹6000 | ₹6500 |
Water Melon | ₹846 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3356 | ₹3350 | ₹3450 |
Pomegranate | ₹6841 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3974 | ₹3900 | ₹4000 |
Mustard Oil | ₹13445 | ₹13300 | ₹13500 |
Garlic | ₹6078 | ₹6050 | ₹6100 |
Linseed | ₹4525 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹812 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1283 | ₹1250 | ₹1450 |
Carrot | ₹1277 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3100 | ₹3000 | ₹3200 |
Capsicum | ₹5908 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4121 | ₹4000 | ₹4200 |
Colacasia | ₹7088 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8085 | ₹8000 | ₹8200 |
Spinach | ₹4035 | ₹4000 | ₹4200 |
Turnip | ₹1906 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26788 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4654 | ₹4500 | ₹5000 |
Tinda | ₹2027 | ₹2000 | ₹2200 |
Mashrooms | ₹3688 | ₹3600 | ₹4000 |
Snakeguard | ₹1481 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1222 | ₹1200 | ₹1300 |
Beetroot | ₹3588 | ₹3400 | ₹3600 |
Ginger | ₹17818 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Bikaner (Grain) Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Bikaner (Grain) Mandi.