Home » Today Mandi Bhav » Cumbum Mandi Bhav Today
Stay updated with the latest prices at Cumbum Mandi through Dailymovies.co, located in Regulated Market, LF road, Uthamapalayam, Cumbum - 625516, Theni, Tamil Nadu. Dailymovies.co uses a Govt API from Cumbum Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8408 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2180 | ₹2100 | ₹2200 |
Bengal Gram | ₹5817 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9405 | ₹9300 | ₹9500 |
Lentil | ₹5862 | ₹5750 | ₹5870 |
Mustard | ₹5313 | ₹5250 | ₹5350 |
Rice | ₹2881 | ₹2800 | ₹2900 |
Sesamum | ₹13075 | ₹12950 | ₹13150 |
Wheat | ₹2463 | ₹2400 | ₹2500 |
White Peas | ₹3101 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3045 | ₹3000 | ₹3050 |
Black Gram | ₹4217 | ₹4100 | ₹4400 |
Paddy | ₹2089 | ₹2040 | ₹2100 |
Groundnut | ₹5094 | ₹4900 | ₹5150 |
Onion | ₹3221 | ₹3200 | ₹3400 |
Potato | ₹2374 | ₹2300 | ₹2400 |
Tomato | ₹2139 | ₹2100 | ₹2300 |
Bottle gourd | ₹1649 | ₹1600 | ₹1700 |
Brinjal | ₹1797 | ₹1770 | ₹1890 |
Green Chilli | ₹2758 | ₹2700 | ₹2900 |
Pumpkin | ₹1754 | ₹1750 | ₹1850 |
Green Peas | ₹5581 | ₹5500 | ₹5600 |
Cabbage | ₹1396 | ₹1200 | ₹1400 |
Cauliflower | ₹2193 | ₹2000 | ₹2200 |
Apple | ₹6262 | ₹5350 | ₹6500 |
Papaya | ₹4283 | ₹4200 | ₹4600 |
Banana | ₹2221 | ₹2150 | ₹2250 |
Mango | ₹2452 | ₹2400 | ₹2550 |
Orange | ₹6288 | ₹6000 | ₹7500 |
Guava | ₹10038 | ₹10000 | ₹11000 |
Kinnow | ₹3890 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7929 | ₹7000 | ₹8000 |
Grapes | ₹7027 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2652 | ₹2500 | ₹3000 |
Plum | ₹7329 | ₹7000 | ₹8000 |
Marasebu | ₹4405 | ₹4000 | ₹4500 |
Pineapple | ₹4713 | ₹4500 | ₹5000 |
Lemon | ₹6037 | ₹6000 | ₹6500 |
Water Melon | ₹887 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3371 | ₹3350 | ₹3450 |
Pomegranate | ₹6719 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3927 | ₹3900 | ₹4000 |
Mustard Oil | ₹13412 | ₹13300 | ₹13500 |
Garlic | ₹6074 | ₹6050 | ₹6100 |
Linseed | ₹4501 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹850 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1370 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3101 | ₹3000 | ₹3200 |
Capsicum | ₹5958 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4200 | ₹4000 | ₹4200 |
Colacasia | ₹7121 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8039 | ₹8000 | ₹8200 |
Spinach | ₹4067 | ₹4000 | ₹4200 |
Turnip | ₹1811 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26329 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4676 | ₹4500 | ₹5000 |
Tinda | ₹2150 | ₹2000 | ₹2200 |
Mashrooms | ₹3663 | ₹3600 | ₹4000 |
Snakeguard | ₹1419 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1241 | ₹1200 | ₹1300 |
Beetroot | ₹3552 | ₹3400 | ₹3600 |
Ginger | ₹15441 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Cumbum Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Cumbum Mandi.