Home » Today Mandi Bhav » DADRI Mandi Bhav Today
Stay updated with the latest prices at DADRI Mandi through Dailymovies.co, located in AGRICULTURE PRODUCE MARKET COMMITTEE GT ROAD DADRI, GAUTAM BUDH NAGAR, GAUTAMBUDDHA NAGAR, Uttar Pradesh. Dailymovies.co uses a Govt API from DADRI Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8493 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2162 | ₹2100 | ₹2200 |
Bengal Gram | ₹5897 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9461 | ₹9300 | ₹9500 |
Lentil | ₹5868 | ₹5750 | ₹5870 |
Mustard | ₹5294 | ₹5250 | ₹5350 |
Rice | ₹2834 | ₹2800 | ₹2900 |
Sesamum | ₹13137 | ₹12950 | ₹13150 |
Wheat | ₹2491 | ₹2400 | ₹2500 |
White Peas | ₹2926 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3019 | ₹3000 | ₹3050 |
Black Gram | ₹4105 | ₹4100 | ₹4400 |
Paddy | ₹2080 | ₹2040 | ₹2100 |
Groundnut | ₹5060 | ₹4900 | ₹5150 |
Onion | ₹3298 | ₹3200 | ₹3400 |
Potato | ₹2307 | ₹2300 | ₹2400 |
Tomato | ₹2264 | ₹2100 | ₹2300 |
Bottle gourd | ₹1600 | ₹1600 | ₹1700 |
Brinjal | ₹1889 | ₹1770 | ₹1890 |
Green Chilli | ₹2712 | ₹2700 | ₹2900 |
Pumpkin | ₹1775 | ₹1750 | ₹1850 |
Green Peas | ₹5538 | ₹5500 | ₹5600 |
Cabbage | ₹1266 | ₹1200 | ₹1400 |
Cauliflower | ₹2076 | ₹2000 | ₹2200 |
Apple | ₹6050 | ₹5350 | ₹6500 |
Papaya | ₹4206 | ₹4200 | ₹4600 |
Banana | ₹2250 | ₹2150 | ₹2250 |
Mango | ₹2539 | ₹2400 | ₹2550 |
Orange | ₹7224 | ₹6000 | ₹7500 |
Guava | ₹10287 | ₹10000 | ₹11000 |
Kinnow | ₹3599 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7176 | ₹7000 | ₹8000 |
Grapes | ₹7499 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2614 | ₹2500 | ₹3000 |
Plum | ₹7803 | ₹7000 | ₹8000 |
Marasebu | ₹4146 | ₹4000 | ₹4500 |
Pineapple | ₹4712 | ₹4500 | ₹5000 |
Lemon | ₹6331 | ₹6000 | ₹6500 |
Water Melon | ₹846 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3359 | ₹3350 | ₹3450 |
Pomegranate | ₹6875 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3958 | ₹3900 | ₹4000 |
Mustard Oil | ₹13377 | ₹13300 | ₹13500 |
Garlic | ₹6052 | ₹6050 | ₹6100 |
Linseed | ₹4516 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2188 | ₹2150 | ₹2225 |
Raddish | ₹828 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1389 | ₹1250 | ₹1450 |
Carrot | ₹1284 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3003 | ₹3000 | ₹3200 |
Capsicum | ₹5809 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4036 | ₹4000 | ₹4200 |
Colacasia | ₹7045 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8187 | ₹8000 | ₹8200 |
Spinach | ₹4122 | ₹4000 | ₹4200 |
Turnip | ₹1838 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26990 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4621 | ₹4500 | ₹5000 |
Tinda | ₹2186 | ₹2000 | ₹2200 |
Mashrooms | ₹3742 | ₹3600 | ₹4000 |
Snakeguard | ₹1477 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3586 | ₹3400 | ₹3600 |
Ginger | ₹17654 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for DADRI Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from DADRI Mandi.