Home » Today Mandi Bhav » Dahod Mandi Bhav Today
Stay updated with the latest prices at Dahod Mandi through Dailymovies.co, located in The Agricultural Produce Market Committee, Dahod Bharpura road Dahod Dist. Dahod, Dahod, Gujarat. Dailymovies.co uses a Govt API from Dahod Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8409 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5880 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9493 | ₹9300 | ₹9500 |
Lentil | ₹5766 | ₹5750 | ₹5870 |
Mustard | ₹5320 | ₹5250 | ₹5350 |
Rice | ₹2858 | ₹2800 | ₹2900 |
Sesamum | ₹13119 | ₹12950 | ₹13150 |
Wheat | ₹2427 | ₹2400 | ₹2500 |
White Peas | ₹3280 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3034 | ₹3000 | ₹3050 |
Black Gram | ₹4175 | ₹4100 | ₹4400 |
Paddy | ₹2069 | ₹2040 | ₹2100 |
Groundnut | ₹5104 | ₹4900 | ₹5150 |
Onion | ₹3234 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2219 | ₹2100 | ₹2300 |
Bottle gourd | ₹1693 | ₹1600 | ₹1700 |
Brinjal | ₹1794 | ₹1770 | ₹1890 |
Green Chilli | ₹2881 | ₹2700 | ₹2900 |
Pumpkin | ₹1813 | ₹1750 | ₹1850 |
Green Peas | ₹5514 | ₹5500 | ₹5600 |
Cabbage | ₹1201 | ₹1200 | ₹1400 |
Cauliflower | ₹2178 | ₹2000 | ₹2200 |
Apple | ₹6231 | ₹5350 | ₹6500 |
Papaya | ₹4250 | ₹4200 | ₹4600 |
Banana | ₹2159 | ₹2150 | ₹2250 |
Mango | ₹2436 | ₹2400 | ₹2550 |
Orange | ₹7216 | ₹6000 | ₹7500 |
Guava | ₹10894 | ₹10000 | ₹11000 |
Kinnow | ₹3765 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7664 | ₹7000 | ₹8000 |
Grapes | ₹7415 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2801 | ₹2500 | ₹3000 |
Plum | ₹7104 | ₹7000 | ₹8000 |
Marasebu | ₹4049 | ₹4000 | ₹4500 |
Pineapple | ₹4950 | ₹4500 | ₹5000 |
Lemon | ₹6442 | ₹6000 | ₹6500 |
Water Melon | ₹834 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3411 | ₹3350 | ₹3450 |
Pomegranate | ₹6742 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3955 | ₹3900 | ₹4000 |
Mustard Oil | ₹13462 | ₹13300 | ₹13500 |
Garlic | ₹6060 | ₹6050 | ₹6100 |
Linseed | ₹4526 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2196 | ₹2150 | ₹2225 |
Raddish | ₹846 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1421 | ₹1250 | ₹1450 |
Carrot | ₹1298 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3190 | ₹3000 | ₹3200 |
Capsicum | ₹5938 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4173 | ₹4000 | ₹4200 |
Colacasia | ₹7110 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8129 | ₹8000 | ₹8200 |
Spinach | ₹4034 | ₹4000 | ₹4200 |
Turnip | ₹1814 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27395 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4672 | ₹4500 | ₹5000 |
Tinda | ₹2173 | ₹2000 | ₹2200 |
Mashrooms | ₹3947 | ₹3600 | ₹4000 |
Snakeguard | ₹1225 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1253 | ₹1200 | ₹1300 |
Beetroot | ₹3504 | ₹3400 | ₹3600 |
Ginger | ₹16723 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dahod Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Dahod Mandi.