Home » Today Mandi Bhav » Dindigul Mandi Bhav Today
Stay updated with the latest prices at Dindigul Mandi through Dailymovies.co, located in Market Committee, Poonmandurai Road, Periya Pallapatti, Begampur, Dindigul - 624002, Dindigul, Tamil Nadu. Dailymovies.co uses a Govt API from Dindigul Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8481 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2153 | ₹2100 | ₹2200 |
Bengal Gram | ₹5900 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9344 | ₹9300 | ₹9500 |
Lentil | ₹5802 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2867 | ₹2800 | ₹2900 |
Sesamum | ₹13071 | ₹12950 | ₹13150 |
Wheat | ₹2475 | ₹2400 | ₹2500 |
White Peas | ₹3392 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3012 | ₹3000 | ₹3050 |
Black Gram | ₹4157 | ₹4100 | ₹4400 |
Paddy | ₹2056 | ₹2040 | ₹2100 |
Groundnut | ₹4995 | ₹4900 | ₹5150 |
Onion | ₹3271 | ₹3200 | ₹3400 |
Potato | ₹2385 | ₹2300 | ₹2400 |
Tomato | ₹2282 | ₹2100 | ₹2300 |
Bottle gourd | ₹1609 | ₹1600 | ₹1700 |
Brinjal | ₹1836 | ₹1770 | ₹1890 |
Green Chilli | ₹2864 | ₹2700 | ₹2900 |
Pumpkin | ₹1835 | ₹1750 | ₹1850 |
Green Peas | ₹5581 | ₹5500 | ₹5600 |
Cabbage | ₹1218 | ₹1200 | ₹1400 |
Cauliflower | ₹2025 | ₹2000 | ₹2200 |
Apple | ₹6475 | ₹5350 | ₹6500 |
Papaya | ₹4371 | ₹4200 | ₹4600 |
Banana | ₹2159 | ₹2150 | ₹2250 |
Mango | ₹2455 | ₹2400 | ₹2550 |
Orange | ₹7117 | ₹6000 | ₹7500 |
Guava | ₹10503 | ₹10000 | ₹11000 |
Kinnow | ₹3870 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7230 | ₹7000 | ₹8000 |
Grapes | ₹7054 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2935 | ₹2500 | ₹3000 |
Plum | ₹7356 | ₹7000 | ₹8000 |
Marasebu | ₹4180 | ₹4000 | ₹4500 |
Pineapple | ₹4866 | ₹4500 | ₹5000 |
Lemon | ₹6018 | ₹6000 | ₹6500 |
Water Melon | ₹894 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3397 | ₹3350 | ₹3450 |
Pomegranate | ₹6705 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3962 | ₹3900 | ₹4000 |
Mustard Oil | ₹13465 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4444 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2163 | ₹2150 | ₹2225 |
Raddish | ₹831 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1359 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3037 | ₹3000 | ₹3200 |
Capsicum | ₹5884 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4008 | ₹4000 | ₹4200 |
Colacasia | ₹7070 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8077 | ₹8000 | ₹8200 |
Spinach | ₹4077 | ₹4000 | ₹4200 |
Turnip | ₹1979 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27507 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4548 | ₹4500 | ₹5000 |
Tinda | ₹2102 | ₹2000 | ₹2200 |
Mashrooms | ₹3834 | ₹3600 | ₹4000 |
Snakeguard | ₹1402 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1257 | ₹1200 | ₹1300 |
Beetroot | ₹3597 | ₹3400 | ₹3600 |
Ginger | ₹17879 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Dindigul Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Dindigul Mandi.