Home » Today Mandi Bhav » Etawah Mandi Bhav Today
Stay updated with the latest prices at Etawah Mandi through Dailymovies.co, located in K.u.m.s.Etawah, Etawah, Uttar Pradesh. Dailymovies.co uses a Govt API from Etawah Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8492 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2126 | ₹2100 | ₹2200 |
Bengal Gram | ₹5888 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9328 | ₹9300 | ₹9500 |
Lentil | ₹5810 | ₹5750 | ₹5870 |
Mustard | ₹5274 | ₹5250 | ₹5350 |
Rice | ₹2850 | ₹2800 | ₹2900 |
Sesamum | ₹13076 | ₹12950 | ₹13150 |
Wheat | ₹2403 | ₹2400 | ₹2500 |
White Peas | ₹3135 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3047 | ₹3000 | ₹3050 |
Black Gram | ₹4335 | ₹4100 | ₹4400 |
Paddy | ₹2050 | ₹2040 | ₹2100 |
Groundnut | ₹4988 | ₹4900 | ₹5150 |
Onion | ₹3366 | ₹3200 | ₹3400 |
Potato | ₹2360 | ₹2300 | ₹2400 |
Tomato | ₹2288 | ₹2100 | ₹2300 |
Bottle gourd | ₹1679 | ₹1600 | ₹1700 |
Brinjal | ₹1872 | ₹1770 | ₹1890 |
Green Chilli | ₹2829 | ₹2700 | ₹2900 |
Pumpkin | ₹1814 | ₹1750 | ₹1850 |
Green Peas | ₹5528 | ₹5500 | ₹5600 |
Cabbage | ₹1218 | ₹1200 | ₹1400 |
Cauliflower | ₹2020 | ₹2000 | ₹2200 |
Apple | ₹5742 | ₹5350 | ₹6500 |
Papaya | ₹4492 | ₹4200 | ₹4600 |
Banana | ₹2163 | ₹2150 | ₹2250 |
Mango | ₹2463 | ₹2400 | ₹2550 |
Orange | ₹7426 | ₹6000 | ₹7500 |
Guava | ₹10447 | ₹10000 | ₹11000 |
Kinnow | ₹3573 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7697 | ₹7000 | ₹8000 |
Grapes | ₹7265 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2835 | ₹2500 | ₹3000 |
Plum | ₹7823 | ₹7000 | ₹8000 |
Marasebu | ₹4022 | ₹4000 | ₹4500 |
Pineapple | ₹4722 | ₹4500 | ₹5000 |
Lemon | ₹6401 | ₹6000 | ₹6500 |
Water Melon | ₹894 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3398 | ₹3350 | ₹3450 |
Pomegranate | ₹6788 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3942 | ₹3900 | ₹4000 |
Mustard Oil | ₹13478 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4466 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹821 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1289 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3175 | ₹3000 | ₹3200 |
Capsicum | ₹5914 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4184 | ₹4000 | ₹4200 |
Colacasia | ₹7015 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8172 | ₹8000 | ₹8200 |
Spinach | ₹4164 | ₹4000 | ₹4200 |
Turnip | ₹1869 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27137 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4906 | ₹4500 | ₹5000 |
Tinda | ₹2127 | ₹2000 | ₹2200 |
Mashrooms | ₹3973 | ₹3600 | ₹4000 |
Snakeguard | ₹1248 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1300 | ₹1200 | ₹1300 |
Beetroot | ₹3409 | ₹3400 | ₹3600 |
Ginger | ₹16868 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Etawah Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Etawah Mandi.