Home » Today Mandi Bhav » Etawah Mandi Bhav Today
Stay updated with the latest prices at Etawah Mandi through Dailymovies.co, located in K.u.m.s.Etawah, Etawah, Uttar Pradesh. Dailymovies.co uses a Govt API from Etawah Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8402 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2130 | ₹2100 | ₹2200 |
Bengal Gram | ₹5908 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9495 | ₹9300 | ₹9500 |
Lentil | ₹5819 | ₹5750 | ₹5870 |
Mustard | ₹5274 | ₹5250 | ₹5350 |
Rice | ₹2869 | ₹2800 | ₹2900 |
Sesamum | ₹13126 | ₹12950 | ₹13150 |
Wheat | ₹2418 | ₹2400 | ₹2500 |
White Peas | ₹3674 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4104 | ₹4100 | ₹4400 |
Paddy | ₹2093 | ₹2040 | ₹2100 |
Groundnut | ₹5009 | ₹4900 | ₹5150 |
Onion | ₹3260 | ₹3200 | ₹3400 |
Potato | ₹2302 | ₹2300 | ₹2400 |
Tomato | ₹2138 | ₹2100 | ₹2300 |
Bottle gourd | ₹1694 | ₹1600 | ₹1700 |
Brinjal | ₹1809 | ₹1770 | ₹1890 |
Green Chilli | ₹2752 | ₹2700 | ₹2900 |
Pumpkin | ₹1801 | ₹1750 | ₹1850 |
Green Peas | ₹5536 | ₹5500 | ₹5600 |
Cabbage | ₹1303 | ₹1200 | ₹1400 |
Cauliflower | ₹2010 | ₹2000 | ₹2200 |
Apple | ₹5438 | ₹5350 | ₹6500 |
Papaya | ₹4524 | ₹4200 | ₹4600 |
Banana | ₹2205 | ₹2150 | ₹2250 |
Mango | ₹2448 | ₹2400 | ₹2550 |
Orange | ₹6984 | ₹6000 | ₹7500 |
Guava | ₹10083 | ₹10000 | ₹11000 |
Kinnow | ₹3780 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7702 | ₹7000 | ₹8000 |
Grapes | ₹7040 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2594 | ₹2500 | ₹3000 |
Plum | ₹7493 | ₹7000 | ₹8000 |
Marasebu | ₹4500 | ₹4000 | ₹4500 |
Pineapple | ₹4724 | ₹4500 | ₹5000 |
Lemon | ₹6288 | ₹6000 | ₹6500 |
Water Melon | ₹890 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3407 | ₹3350 | ₹3450 |
Pomegranate | ₹6769 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3989 | ₹3900 | ₹4000 |
Mustard Oil | ₹13478 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4449 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2206 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1337 | ₹1250 | ₹1450 |
Carrot | ₹1279 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3122 | ₹3000 | ₹3200 |
Capsicum | ₹5949 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4191 | ₹4000 | ₹4200 |
Colacasia | ₹7026 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8151 | ₹8000 | ₹8200 |
Spinach | ₹4188 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27266 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4914 | ₹4500 | ₹5000 |
Tinda | ₹2045 | ₹2000 | ₹2200 |
Mashrooms | ₹3838 | ₹3600 | ₹4000 |
Snakeguard | ₹1482 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1285 | ₹1200 | ₹1300 |
Beetroot | ₹3570 | ₹3400 | ₹3600 |
Ginger | ₹15471 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Etawah Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Etawah Mandi.