Home » Today Mandi Bhav » Gonda Mandi Bhav Today
Stay updated with the latest prices at Gonda Mandi through Dailymovies.co, located in APMC, New Galla Mandi, Gonda, Gonda, Uttar Pradesh. Dailymovies.co uses a Govt API from Gonda Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8448 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2138 | ₹2100 | ₹2200 |
Bengal Gram | ₹5920 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9468 | ₹9300 | ₹9500 |
Lentil | ₹5793 | ₹5750 | ₹5870 |
Mustard | ₹5254 | ₹5250 | ₹5350 |
Rice | ₹2860 | ₹2800 | ₹2900 |
Sesamum | ₹12974 | ₹12950 | ₹13150 |
Wheat | ₹2413 | ₹2400 | ₹2500 |
White Peas | ₹3426 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3021 | ₹3000 | ₹3050 |
Black Gram | ₹4332 | ₹4100 | ₹4400 |
Paddy | ₹2048 | ₹2040 | ₹2100 |
Groundnut | ₹4953 | ₹4900 | ₹5150 |
Onion | ₹3247 | ₹3200 | ₹3400 |
Potato | ₹2311 | ₹2300 | ₹2400 |
Tomato | ₹2139 | ₹2100 | ₹2300 |
Bottle gourd | ₹1654 | ₹1600 | ₹1700 |
Brinjal | ₹1807 | ₹1770 | ₹1890 |
Green Chilli | ₹2812 | ₹2700 | ₹2900 |
Pumpkin | ₹1803 | ₹1750 | ₹1850 |
Green Peas | ₹5557 | ₹5500 | ₹5600 |
Cabbage | ₹1240 | ₹1200 | ₹1400 |
Cauliflower | ₹2083 | ₹2000 | ₹2200 |
Apple | ₹5847 | ₹5350 | ₹6500 |
Papaya | ₹4585 | ₹4200 | ₹4600 |
Banana | ₹2162 | ₹2150 | ₹2250 |
Mango | ₹2523 | ₹2400 | ₹2550 |
Orange | ₹6929 | ₹6000 | ₹7500 |
Guava | ₹10532 | ₹10000 | ₹11000 |
Kinnow | ₹3714 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7512 | ₹7000 | ₹8000 |
Grapes | ₹7084 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2670 | ₹2500 | ₹3000 |
Plum | ₹7336 | ₹7000 | ₹8000 |
Marasebu | ₹4273 | ₹4000 | ₹4500 |
Pineapple | ₹4671 | ₹4500 | ₹5000 |
Lemon | ₹6388 | ₹6000 | ₹6500 |
Water Melon | ₹887 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3363 | ₹3350 | ₹3450 |
Pomegranate | ₹6897 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3922 | ₹3900 | ₹4000 |
Mustard Oil | ₹13406 | ₹13300 | ₹13500 |
Garlic | ₹6063 | ₹6050 | ₹6100 |
Linseed | ₹4505 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2178 | ₹2150 | ₹2225 |
Raddish | ₹811 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1321 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3162 | ₹3000 | ₹3200 |
Capsicum | ₹5917 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4125 | ₹4000 | ₹4200 |
Colacasia | ₹7053 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8061 | ₹8000 | ₹8200 |
Spinach | ₹4123 | ₹4000 | ₹4200 |
Turnip | ₹1916 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25292 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4519 | ₹4500 | ₹5000 |
Tinda | ₹2018 | ₹2000 | ₹2200 |
Mashrooms | ₹3901 | ₹3600 | ₹4000 |
Snakeguard | ₹1485 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1232 | ₹1200 | ₹1300 |
Beetroot | ₹3535 | ₹3400 | ₹3600 |
Ginger | ₹16926 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gonda Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Gonda Mandi.