Home » Today Mandi Bhav » Jamjodhpur Mandi Bhav Today
Stay updated with the latest prices at Jamjodhpur Mandi through Dailymovies.co, located in Secretary, chermen Agricultural Market Committee, Jamjodhpur, Distt. Jamnagar, Jamnagar, Gujarat. Dailymovies.co uses a Govt API from Jamjodhpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8490 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2186 | ₹2100 | ₹2200 |
Bengal Gram | ₹5834 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9368 | ₹9300 | ₹9500 |
Lentil | ₹5804 | ₹5750 | ₹5870 |
Mustard | ₹5265 | ₹5250 | ₹5350 |
Rice | ₹2886 | ₹2800 | ₹2900 |
Sesamum | ₹13038 | ₹12950 | ₹13150 |
Wheat | ₹2440 | ₹2400 | ₹2500 |
White Peas | ₹3444 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3020 | ₹3000 | ₹3050 |
Black Gram | ₹4278 | ₹4100 | ₹4400 |
Paddy | ₹2075 | ₹2040 | ₹2100 |
Groundnut | ₹4962 | ₹4900 | ₹5150 |
Onion | ₹3239 | ₹3200 | ₹3400 |
Potato | ₹2383 | ₹2300 | ₹2400 |
Tomato | ₹2262 | ₹2100 | ₹2300 |
Bottle gourd | ₹1661 | ₹1600 | ₹1700 |
Brinjal | ₹1878 | ₹1770 | ₹1890 |
Green Chilli | ₹2833 | ₹2700 | ₹2900 |
Pumpkin | ₹1801 | ₹1750 | ₹1850 |
Green Peas | ₹5577 | ₹5500 | ₹5600 |
Cabbage | ₹1274 | ₹1200 | ₹1400 |
Cauliflower | ₹2093 | ₹2000 | ₹2200 |
Apple | ₹6156 | ₹5350 | ₹6500 |
Papaya | ₹4317 | ₹4200 | ₹4600 |
Banana | ₹2169 | ₹2150 | ₹2250 |
Mango | ₹2504 | ₹2400 | ₹2550 |
Orange | ₹7293 | ₹6000 | ₹7500 |
Guava | ₹10782 | ₹10000 | ₹11000 |
Kinnow | ₹3661 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7687 | ₹7000 | ₹8000 |
Grapes | ₹7320 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2580 | ₹2500 | ₹3000 |
Plum | ₹7595 | ₹7000 | ₹8000 |
Marasebu | ₹4397 | ₹4000 | ₹4500 |
Pineapple | ₹4600 | ₹4500 | ₹5000 |
Lemon | ₹6165 | ₹6000 | ₹6500 |
Water Melon | ₹897 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3448 | ₹3350 | ₹3450 |
Pomegranate | ₹6746 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3939 | ₹3900 | ₹4000 |
Mustard Oil | ₹13300 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4459 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2152 | ₹2150 | ₹2225 |
Raddish | ₹811 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1362 | ₹1250 | ₹1450 |
Carrot | ₹1280 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3170 | ₹3000 | ₹3200 |
Capsicum | ₹5828 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4000 | ₹4000 | ₹4200 |
Colacasia | ₹7060 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8007 | ₹8000 | ₹8200 |
Spinach | ₹4079 | ₹4000 | ₹4200 |
Turnip | ₹1935 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27961 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4749 | ₹4500 | ₹5000 |
Tinda | ₹2066 | ₹2000 | ₹2200 |
Mashrooms | ₹3981 | ₹3600 | ₹4000 |
Snakeguard | ₹1398 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1271 | ₹1200 | ₹1300 |
Beetroot | ₹3508 | ₹3400 | ₹3600 |
Ginger | ₹15411 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Jamjodhpur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Jamjodhpur Mandi.