Home » Today Mandi Bhav » Karnal Mandi Bhav Today
Stay updated with the latest prices at Karnal Mandi through Dailymovies.co, located in New Grain Market, G.T. Road, N.H.-1, Karnal market., Karnal, Haryana. Dailymovies.co uses a Govt API from Karnal Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8404 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2179 | ₹2100 | ₹2200 |
Bengal Gram | ₹5887 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9335 | ₹9300 | ₹9500 |
Lentil | ₹5849 | ₹5750 | ₹5870 |
Mustard | ₹5303 | ₹5250 | ₹5350 |
Rice | ₹2838 | ₹2800 | ₹2900 |
Sesamum | ₹13103 | ₹12950 | ₹13150 |
Wheat | ₹2474 | ₹2400 | ₹2500 |
White Peas | ₹3348 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4304 | ₹4100 | ₹4400 |
Paddy | ₹2041 | ₹2040 | ₹2100 |
Groundnut | ₹5019 | ₹4900 | ₹5150 |
Onion | ₹3309 | ₹3200 | ₹3400 |
Potato | ₹2323 | ₹2300 | ₹2400 |
Tomato | ₹2120 | ₹2100 | ₹2300 |
Bottle gourd | ₹1649 | ₹1600 | ₹1700 |
Brinjal | ₹1869 | ₹1770 | ₹1890 |
Green Chilli | ₹2840 | ₹2700 | ₹2900 |
Pumpkin | ₹1770 | ₹1750 | ₹1850 |
Green Peas | ₹5600 | ₹5500 | ₹5600 |
Cabbage | ₹1341 | ₹1200 | ₹1400 |
Cauliflower | ₹2183 | ₹2000 | ₹2200 |
Apple | ₹5449 | ₹5350 | ₹6500 |
Papaya | ₹4403 | ₹4200 | ₹4600 |
Banana | ₹2215 | ₹2150 | ₹2250 |
Mango | ₹2421 | ₹2400 | ₹2550 |
Orange | ₹7188 | ₹6000 | ₹7500 |
Guava | ₹10635 | ₹10000 | ₹11000 |
Kinnow | ₹3866 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7176 | ₹7000 | ₹8000 |
Grapes | ₹7171 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2606 | ₹2500 | ₹3000 |
Plum | ₹7754 | ₹7000 | ₹8000 |
Marasebu | ₹4360 | ₹4000 | ₹4500 |
Pineapple | ₹4744 | ₹4500 | ₹5000 |
Lemon | ₹6345 | ₹6000 | ₹6500 |
Water Melon | ₹807 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3407 | ₹3350 | ₹3450 |
Pomegranate | ₹6780 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3986 | ₹3900 | ₹4000 |
Mustard Oil | ₹13474 | ₹13300 | ₹13500 |
Garlic | ₹6058 | ₹6050 | ₹6100 |
Linseed | ₹4504 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2224 | ₹2150 | ₹2225 |
Raddish | ₹802 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1341 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3031 | ₹3000 | ₹3200 |
Capsicum | ₹5975 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4185 | ₹4000 | ₹4200 |
Colacasia | ₹7082 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8109 | ₹8000 | ₹8200 |
Spinach | ₹4029 | ₹4000 | ₹4200 |
Turnip | ₹1968 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27073 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4532 | ₹4500 | ₹5000 |
Tinda | ₹2004 | ₹2000 | ₹2200 |
Mashrooms | ₹3849 | ₹3600 | ₹4000 |
Snakeguard | ₹1440 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1217 | ₹1200 | ₹1300 |
Beetroot | ₹3515 | ₹3400 | ₹3600 |
Ginger | ₹15781 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Karnal Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Karnal Mandi.