Home » Today Mandi Bhav » Kasganj Mandi Bhav Today
Stay updated with the latest prices at Kasganj Mandi through Dailymovies.co, located in Krishi Utpadan Mandi Ssmiti, Naveen Mandi Sthal, Amapur Road, Kasganj, Kasganj, Uttar Pradesh. Dailymovies.co uses a Govt API from Kasganj Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8415 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2133 | ₹2100 | ₹2200 |
Bengal Gram | ₹5862 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9358 | ₹9300 | ₹9500 |
Lentil | ₹5779 | ₹5750 | ₹5870 |
Mustard | ₹5319 | ₹5250 | ₹5350 |
Rice | ₹2836 | ₹2800 | ₹2900 |
Sesamum | ₹13111 | ₹12950 | ₹13150 |
Wheat | ₹2447 | ₹2400 | ₹2500 |
White Peas | ₹3405 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4388 | ₹4100 | ₹4400 |
Paddy | ₹2067 | ₹2040 | ₹2100 |
Groundnut | ₹5104 | ₹4900 | ₹5150 |
Onion | ₹3310 | ₹3200 | ₹3400 |
Potato | ₹2378 | ₹2300 | ₹2400 |
Tomato | ₹2255 | ₹2100 | ₹2300 |
Bottle gourd | ₹1650 | ₹1600 | ₹1700 |
Brinjal | ₹1870 | ₹1770 | ₹1890 |
Green Chilli | ₹2750 | ₹2700 | ₹2900 |
Pumpkin | ₹1832 | ₹1750 | ₹1850 |
Green Peas | ₹5553 | ₹5500 | ₹5600 |
Cabbage | ₹1393 | ₹1200 | ₹1400 |
Cauliflower | ₹2193 | ₹2000 | ₹2200 |
Apple | ₹6107 | ₹5350 | ₹6500 |
Papaya | ₹4300 | ₹4200 | ₹4600 |
Banana | ₹2180 | ₹2150 | ₹2250 |
Mango | ₹2405 | ₹2400 | ₹2550 |
Orange | ₹6195 | ₹6000 | ₹7500 |
Guava | ₹10005 | ₹10000 | ₹11000 |
Kinnow | ₹3675 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7189 | ₹7000 | ₹8000 |
Grapes | ₹7416 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2740 | ₹2500 | ₹3000 |
Plum | ₹7486 | ₹7000 | ₹8000 |
Marasebu | ₹4284 | ₹4000 | ₹4500 |
Pineapple | ₹4957 | ₹4500 | ₹5000 |
Lemon | ₹6323 | ₹6000 | ₹6500 |
Water Melon | ₹832 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3429 | ₹3350 | ₹3450 |
Pomegranate | ₹6820 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3999 | ₹3900 | ₹4000 |
Mustard Oil | ₹13449 | ₹13300 | ₹13500 |
Garlic | ₹6050 | ₹6050 | ₹6100 |
Linseed | ₹4407 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2206 | ₹2150 | ₹2225 |
Raddish | ₹805 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1381 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3161 | ₹3000 | ₹3200 |
Capsicum | ₹5850 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4121 | ₹4000 | ₹4200 |
Colacasia | ₹7125 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8088 | ₹8000 | ₹8200 |
Spinach | ₹4125 | ₹4000 | ₹4200 |
Turnip | ₹1855 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26016 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4919 | ₹4500 | ₹5000 |
Tinda | ₹2104 | ₹2000 | ₹2200 |
Mashrooms | ₹3989 | ₹3600 | ₹4000 |
Snakeguard | ₹1449 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1266 | ₹1200 | ₹1300 |
Beetroot | ₹3589 | ₹3400 | ₹3600 |
Ginger | ₹16845 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kasganj Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Kasganj Mandi.