Home » Today Mandi Bhav » Kashipur Mandi Bhav Today
Stay updated with the latest prices at Kashipur Mandi through Dailymovies.co, located in Krishi utpadan mandi samiti, naveen mandi sthal, muradabad road, kashipur, udhamsingh nagar 244713, Udham Singh Nagar, Uttarakhand. Dailymovies.co uses a Govt API from Kashipur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8457 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2107 | ₹2100 | ₹2200 |
Bengal Gram | ₹5826 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9489 | ₹9300 | ₹9500 |
Lentil | ₹5778 | ₹5750 | ₹5870 |
Mustard | ₹5319 | ₹5250 | ₹5350 |
Rice | ₹2896 | ₹2800 | ₹2900 |
Sesamum | ₹12952 | ₹12950 | ₹13150 |
Wheat | ₹2443 | ₹2400 | ₹2500 |
White Peas | ₹3271 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3023 | ₹3000 | ₹3050 |
Black Gram | ₹4216 | ₹4100 | ₹4400 |
Paddy | ₹2061 | ₹2040 | ₹2100 |
Groundnut | ₹5056 | ₹4900 | ₹5150 |
Onion | ₹3201 | ₹3200 | ₹3400 |
Potato | ₹2369 | ₹2300 | ₹2400 |
Tomato | ₹2265 | ₹2100 | ₹2300 |
Bottle gourd | ₹1686 | ₹1600 | ₹1700 |
Brinjal | ₹1879 | ₹1770 | ₹1890 |
Green Chilli | ₹2834 | ₹2700 | ₹2900 |
Pumpkin | ₹1789 | ₹1750 | ₹1850 |
Green Peas | ₹5580 | ₹5500 | ₹5600 |
Cabbage | ₹1238 | ₹1200 | ₹1400 |
Cauliflower | ₹2108 | ₹2000 | ₹2200 |
Apple | ₹6073 | ₹5350 | ₹6500 |
Papaya | ₹4312 | ₹4200 | ₹4600 |
Banana | ₹2164 | ₹2150 | ₹2250 |
Mango | ₹2452 | ₹2400 | ₹2550 |
Orange | ₹6550 | ₹6000 | ₹7500 |
Guava | ₹10391 | ₹10000 | ₹11000 |
Kinnow | ₹3719 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7303 | ₹7000 | ₹8000 |
Grapes | ₹7222 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2644 | ₹2500 | ₹3000 |
Plum | ₹7876 | ₹7000 | ₹8000 |
Marasebu | ₹4296 | ₹4000 | ₹4500 |
Pineapple | ₹4961 | ₹4500 | ₹5000 |
Lemon | ₹6247 | ₹6000 | ₹6500 |
Water Melon | ₹870 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3381 | ₹3350 | ₹3450 |
Pomegranate | ₹6821 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3984 | ₹3900 | ₹4000 |
Mustard Oil | ₹13390 | ₹13300 | ₹13500 |
Garlic | ₹6094 | ₹6050 | ₹6100 |
Linseed | ₹4489 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2157 | ₹2150 | ₹2225 |
Raddish | ₹819 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1444 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3176 | ₹3000 | ₹3200 |
Capsicum | ₹5919 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4127 | ₹4000 | ₹4200 |
Colacasia | ₹7061 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8114 | ₹8000 | ₹8200 |
Spinach | ₹4191 | ₹4000 | ₹4200 |
Turnip | ₹2000 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26534 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4644 | ₹4500 | ₹5000 |
Tinda | ₹2114 | ₹2000 | ₹2200 |
Mashrooms | ₹3936 | ₹3600 | ₹4000 |
Snakeguard | ₹1332 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1280 | ₹1200 | ₹1300 |
Beetroot | ₹3569 | ₹3400 | ₹3600 |
Ginger | ₹17926 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kashipur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Kashipur Mandi.