Home » Today Mandi Bhav » Kota(grain) Mandi Bhav Today
Stay updated with the latest prices at Kota(grain) Mandi through Dailymovies.co, located in Anantpura Kota, Kota, Rajasthan. Dailymovies.co uses a Govt API from Kota(grain) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8488 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2199 | ₹2100 | ₹2200 |
Bengal Gram | ₹5833 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9478 | ₹9300 | ₹9500 |
Lentil | ₹5864 | ₹5750 | ₹5870 |
Mustard | ₹5296 | ₹5250 | ₹5350 |
Rice | ₹2814 | ₹2800 | ₹2900 |
Sesamum | ₹13037 | ₹12950 | ₹13150 |
Wheat | ₹2448 | ₹2400 | ₹2500 |
White Peas | ₹3732 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3033 | ₹3000 | ₹3050 |
Black Gram | ₹4341 | ₹4100 | ₹4400 |
Paddy | ₹2069 | ₹2040 | ₹2100 |
Groundnut | ₹5074 | ₹4900 | ₹5150 |
Onion | ₹3364 | ₹3200 | ₹3400 |
Potato | ₹2382 | ₹2300 | ₹2400 |
Tomato | ₹2132 | ₹2100 | ₹2300 |
Bottle gourd | ₹1648 | ₹1600 | ₹1700 |
Brinjal | ₹1885 | ₹1770 | ₹1890 |
Green Chilli | ₹2735 | ₹2700 | ₹2900 |
Pumpkin | ₹1841 | ₹1750 | ₹1850 |
Green Peas | ₹5555 | ₹5500 | ₹5600 |
Cabbage | ₹1328 | ₹1200 | ₹1400 |
Cauliflower | ₹2019 | ₹2000 | ₹2200 |
Apple | ₹5828 | ₹5350 | ₹6500 |
Papaya | ₹4595 | ₹4200 | ₹4600 |
Banana | ₹2212 | ₹2150 | ₹2250 |
Mango | ₹2454 | ₹2400 | ₹2550 |
Orange | ₹6797 | ₹6000 | ₹7500 |
Guava | ₹10101 | ₹10000 | ₹11000 |
Kinnow | ₹3865 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7143 | ₹7000 | ₹8000 |
Grapes | ₹7061 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2568 | ₹2500 | ₹3000 |
Plum | ₹7374 | ₹7000 | ₹8000 |
Marasebu | ₹4398 | ₹4000 | ₹4500 |
Pineapple | ₹4613 | ₹4500 | ₹5000 |
Lemon | ₹6184 | ₹6000 | ₹6500 |
Water Melon | ₹835 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3387 | ₹3350 | ₹3450 |
Pomegranate | ₹6857 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3996 | ₹3900 | ₹4000 |
Mustard Oil | ₹13334 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4416 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2218 | ₹2150 | ₹2225 |
Raddish | ₹832 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1261 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3124 | ₹3000 | ₹3200 |
Capsicum | ₹5828 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4168 | ₹4000 | ₹4200 |
Colacasia | ₹7056 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8032 | ₹8000 | ₹8200 |
Spinach | ₹4077 | ₹4000 | ₹4200 |
Turnip | ₹1998 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27093 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4701 | ₹4500 | ₹5000 |
Tinda | ₹2159 | ₹2000 | ₹2200 |
Mashrooms | ₹3717 | ₹3600 | ₹4000 |
Snakeguard | ₹1293 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1214 | ₹1200 | ₹1300 |
Beetroot | ₹3458 | ₹3400 | ₹3600 |
Ginger | ₹16455 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kota(grain) Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Kota(grain) Mandi.