Home » Today Mandi Bhav » Kurnool Mandi Bhav Today
Stay updated with the latest prices at Kurnool Mandi through Dailymovies.co, located in Agriculture market committee, Opp to New RTC Bus stand, Kurnool-518003., Kurnool, Andhra Pradesh. Dailymovies.co uses a Govt API from Kurnool Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8500 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2141 | ₹2100 | ₹2200 |
Bengal Gram | ₹5837 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9410 | ₹9300 | ₹9500 |
Lentil | ₹5780 | ₹5750 | ₹5870 |
Mustard | ₹5338 | ₹5250 | ₹5350 |
Rice | ₹2896 | ₹2800 | ₹2900 |
Sesamum | ₹13063 | ₹12950 | ₹13150 |
Wheat | ₹2453 | ₹2400 | ₹2500 |
White Peas | ₹3645 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3043 | ₹3000 | ₹3050 |
Black Gram | ₹4294 | ₹4100 | ₹4400 |
Paddy | ₹2093 | ₹2040 | ₹2100 |
Groundnut | ₹5120 | ₹4900 | ₹5150 |
Onion | ₹3244 | ₹3200 | ₹3400 |
Potato | ₹2375 | ₹2300 | ₹2400 |
Tomato | ₹2270 | ₹2100 | ₹2300 |
Bottle gourd | ₹1684 | ₹1600 | ₹1700 |
Brinjal | ₹1780 | ₹1770 | ₹1890 |
Green Chilli | ₹2714 | ₹2700 | ₹2900 |
Pumpkin | ₹1843 | ₹1750 | ₹1850 |
Green Peas | ₹5542 | ₹5500 | ₹5600 |
Cabbage | ₹1231 | ₹1200 | ₹1400 |
Cauliflower | ₹2181 | ₹2000 | ₹2200 |
Apple | ₹6149 | ₹5350 | ₹6500 |
Papaya | ₹4322 | ₹4200 | ₹4600 |
Banana | ₹2224 | ₹2150 | ₹2250 |
Mango | ₹2407 | ₹2400 | ₹2550 |
Orange | ₹6460 | ₹6000 | ₹7500 |
Guava | ₹10838 | ₹10000 | ₹11000 |
Kinnow | ₹3666 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7137 | ₹7000 | ₹8000 |
Grapes | ₹7067 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2889 | ₹2500 | ₹3000 |
Plum | ₹7603 | ₹7000 | ₹8000 |
Marasebu | ₹4374 | ₹4000 | ₹4500 |
Pineapple | ₹4559 | ₹4500 | ₹5000 |
Lemon | ₹6259 | ₹6000 | ₹6500 |
Water Melon | ₹869 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3411 | ₹3350 | ₹3450 |
Pomegranate | ₹6862 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3938 | ₹3900 | ₹4000 |
Mustard Oil | ₹13356 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4481 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2176 | ₹2150 | ₹2225 |
Raddish | ₹817 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1307 | ₹1250 | ₹1450 |
Carrot | ₹1292 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3000 | ₹3000 | ₹3200 |
Capsicum | ₹5862 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4098 | ₹4000 | ₹4200 |
Colacasia | ₹7017 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8004 | ₹8000 | ₹8200 |
Spinach | ₹4024 | ₹4000 | ₹4200 |
Turnip | ₹1869 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25814 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4871 | ₹4500 | ₹5000 |
Tinda | ₹2101 | ₹2000 | ₹2200 |
Mashrooms | ₹3777 | ₹3600 | ₹4000 |
Snakeguard | ₹1212 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1264 | ₹1200 | ₹1300 |
Beetroot | ₹3487 | ₹3400 | ₹3600 |
Ginger | ₹17071 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Kurnool Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Kurnool Mandi.