Home » Today Mandi Bhav » Lakhimpur Kheri Mandi Bhav Today
Stay updated with the latest prices at Lakhimpur Kheri Mandi through Dailymovies.co, located in Naveen Mandi Sthal Rajapur Lakhimpur-Kheri UP- 262701, Lakhimpur Kheri, Uttar Pradesh. Dailymovies.co uses a Govt API from Lakhimpur Kheri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8457 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2124 | ₹2100 | ₹2200 |
Bengal Gram | ₹5801 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9331 | ₹9300 | ₹9500 |
Lentil | ₹5769 | ₹5750 | ₹5870 |
Mustard | ₹5341 | ₹5250 | ₹5350 |
Rice | ₹2817 | ₹2800 | ₹2900 |
Sesamum | ₹13086 | ₹12950 | ₹13150 |
Wheat | ₹2455 | ₹2400 | ₹2500 |
White Peas | ₹3638 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3042 | ₹3000 | ₹3050 |
Black Gram | ₹4138 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹5062 | ₹4900 | ₹5150 |
Onion | ₹3282 | ₹3200 | ₹3400 |
Potato | ₹2338 | ₹2300 | ₹2400 |
Tomato | ₹2291 | ₹2100 | ₹2300 |
Bottle gourd | ₹1627 | ₹1600 | ₹1700 |
Brinjal | ₹1858 | ₹1770 | ₹1890 |
Green Chilli | ₹2838 | ₹2700 | ₹2900 |
Pumpkin | ₹1790 | ₹1750 | ₹1850 |
Green Peas | ₹5540 | ₹5500 | ₹5600 |
Cabbage | ₹1372 | ₹1200 | ₹1400 |
Cauliflower | ₹2147 | ₹2000 | ₹2200 |
Apple | ₹6007 | ₹5350 | ₹6500 |
Papaya | ₹4523 | ₹4200 | ₹4600 |
Banana | ₹2236 | ₹2150 | ₹2250 |
Mango | ₹2525 | ₹2400 | ₹2550 |
Orange | ₹7170 | ₹6000 | ₹7500 |
Guava | ₹10746 | ₹10000 | ₹11000 |
Kinnow | ₹3552 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7801 | ₹7000 | ₹8000 |
Grapes | ₹7008 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2901 | ₹2500 | ₹3000 |
Plum | ₹7940 | ₹7000 | ₹8000 |
Marasebu | ₹4440 | ₹4000 | ₹4500 |
Pineapple | ₹4564 | ₹4500 | ₹5000 |
Lemon | ₹6377 | ₹6000 | ₹6500 |
Water Melon | ₹818 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3363 | ₹3350 | ₹3450 |
Pomegranate | ₹6839 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3900 | ₹3900 | ₹4000 |
Mustard Oil | ₹13301 | ₹13300 | ₹13500 |
Garlic | ₹6093 | ₹6050 | ₹6100 |
Linseed | ₹4515 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2181 | ₹2150 | ₹2225 |
Raddish | ₹849 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1281 | ₹1250 | ₹1450 |
Carrot | ₹1297 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3053 | ₹3000 | ₹3200 |
Capsicum | ₹5894 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4168 | ₹4000 | ₹4200 |
Colacasia | ₹7068 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8119 | ₹8000 | ₹8200 |
Spinach | ₹4150 | ₹4000 | ₹4200 |
Turnip | ₹1938 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25932 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4885 | ₹4500 | ₹5000 |
Tinda | ₹2056 | ₹2000 | ₹2200 |
Mashrooms | ₹3997 | ₹3600 | ₹4000 |
Snakeguard | ₹1452 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1244 | ₹1200 | ₹1300 |
Beetroot | ₹3567 | ₹3400 | ₹3600 |
Ginger | ₹17661 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lakhimpur Kheri Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Lakhimpur Kheri Mandi.