Home » Today Mandi Bhav » Lalitpur Mandi Bhav Today
Stay updated with the latest prices at Lalitpur Mandi through Dailymovies.co, located in Naveen Mandi Sthal Jhansi Road Lalitpur 284403, Lalitpur, Uttar Pradesh. Dailymovies.co uses a Govt API from Lalitpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8405 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2155 | ₹2100 | ₹2200 |
Bengal Gram | ₹5827 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9437 | ₹9300 | ₹9500 |
Lentil | ₹5870 | ₹5750 | ₹5870 |
Mustard | ₹5340 | ₹5250 | ₹5350 |
Rice | ₹2834 | ₹2800 | ₹2900 |
Sesamum | ₹12970 | ₹12950 | ₹13150 |
Wheat | ₹2426 | ₹2400 | ₹2500 |
White Peas | ₹3086 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4214 | ₹4100 | ₹4400 |
Paddy | ₹2061 | ₹2040 | ₹2100 |
Groundnut | ₹5108 | ₹4900 | ₹5150 |
Onion | ₹3316 | ₹3200 | ₹3400 |
Potato | ₹2365 | ₹2300 | ₹2400 |
Tomato | ₹2299 | ₹2100 | ₹2300 |
Bottle gourd | ₹1614 | ₹1600 | ₹1700 |
Brinjal | ₹1805 | ₹1770 | ₹1890 |
Green Chilli | ₹2756 | ₹2700 | ₹2900 |
Pumpkin | ₹1776 | ₹1750 | ₹1850 |
Green Peas | ₹5513 | ₹5500 | ₹5600 |
Cabbage | ₹1225 | ₹1200 | ₹1400 |
Cauliflower | ₹2124 | ₹2000 | ₹2200 |
Apple | ₹6038 | ₹5350 | ₹6500 |
Papaya | ₹4223 | ₹4200 | ₹4600 |
Banana | ₹2245 | ₹2150 | ₹2250 |
Mango | ₹2477 | ₹2400 | ₹2550 |
Orange | ₹6022 | ₹6000 | ₹7500 |
Guava | ₹10930 | ₹10000 | ₹11000 |
Kinnow | ₹3929 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7357 | ₹7000 | ₹8000 |
Grapes | ₹7114 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2793 | ₹2500 | ₹3000 |
Plum | ₹7524 | ₹7000 | ₹8000 |
Marasebu | ₹4112 | ₹4000 | ₹4500 |
Pineapple | ₹4662 | ₹4500 | ₹5000 |
Lemon | ₹6162 | ₹6000 | ₹6500 |
Water Melon | ₹842 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3355 | ₹3350 | ₹3450 |
Pomegranate | ₹6721 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3914 | ₹3900 | ₹4000 |
Mustard Oil | ₹13396 | ₹13300 | ₹13500 |
Garlic | ₹6084 | ₹6050 | ₹6100 |
Linseed | ₹4406 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2212 | ₹2150 | ₹2225 |
Raddish | ₹822 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1380 | ₹1250 | ₹1450 |
Carrot | ₹1281 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3072 | ₹3000 | ₹3200 |
Capsicum | ₹5800 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4088 | ₹4000 | ₹4200 |
Colacasia | ₹7058 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8194 | ₹8000 | ₹8200 |
Spinach | ₹4102 | ₹4000 | ₹4200 |
Turnip | ₹1835 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25524 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4616 | ₹4500 | ₹5000 |
Tinda | ₹2105 | ₹2000 | ₹2200 |
Mashrooms | ₹3921 | ₹3600 | ₹4000 |
Snakeguard | ₹1416 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1213 | ₹1200 | ₹1300 |
Beetroot | ₹3429 | ₹3400 | ₹3600 |
Ginger | ₹17327 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lalitpur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Lalitpur Mandi.