Home » Today Mandi Bhav » Metpally Mandi Bhav Today
Stay updated with the latest prices at Metpally Mandi through Dailymovies.co, located in Secretary, Gr.II Agril. Market Committee, Metpally, Karimnagar Dist Pin Code No.505325, Jagtial, Telangana. Dailymovies.co uses a Govt API from Metpally Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8404 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2149 | ₹2100 | ₹2200 |
Bengal Gram | ₹5816 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9326 | ₹9300 | ₹9500 |
Lentil | ₹5860 | ₹5750 | ₹5870 |
Mustard | ₹5347 | ₹5250 | ₹5350 |
Rice | ₹2865 | ₹2800 | ₹2900 |
Sesamum | ₹13014 | ₹12950 | ₹13150 |
Wheat | ₹2499 | ₹2400 | ₹2500 |
White Peas | ₹3420 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4310 | ₹4100 | ₹4400 |
Paddy | ₹2041 | ₹2040 | ₹2100 |
Groundnut | ₹4997 | ₹4900 | ₹5150 |
Onion | ₹3303 | ₹3200 | ₹3400 |
Potato | ₹2369 | ₹2300 | ₹2400 |
Tomato | ₹2210 | ₹2100 | ₹2300 |
Bottle gourd | ₹1602 | ₹1600 | ₹1700 |
Brinjal | ₹1872 | ₹1770 | ₹1890 |
Green Chilli | ₹2887 | ₹2700 | ₹2900 |
Pumpkin | ₹1848 | ₹1750 | ₹1850 |
Green Peas | ₹5501 | ₹5500 | ₹5600 |
Cabbage | ₹1357 | ₹1200 | ₹1400 |
Cauliflower | ₹2031 | ₹2000 | ₹2200 |
Apple | ₹6423 | ₹5350 | ₹6500 |
Papaya | ₹4490 | ₹4200 | ₹4600 |
Banana | ₹2215 | ₹2150 | ₹2250 |
Mango | ₹2534 | ₹2400 | ₹2550 |
Orange | ₹7163 | ₹6000 | ₹7500 |
Guava | ₹10601 | ₹10000 | ₹11000 |
Kinnow | ₹3944 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7825 | ₹7000 | ₹8000 |
Grapes | ₹7020 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2787 | ₹2500 | ₹3000 |
Plum | ₹7887 | ₹7000 | ₹8000 |
Marasebu | ₹4157 | ₹4000 | ₹4500 |
Pineapple | ₹4562 | ₹4500 | ₹5000 |
Lemon | ₹6300 | ₹6000 | ₹6500 |
Water Melon | ₹824 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3412 | ₹3350 | ₹3450 |
Pomegranate | ₹6702 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3963 | ₹3900 | ₹4000 |
Mustard Oil | ₹13348 | ₹13300 | ₹13500 |
Garlic | ₹6054 | ₹6050 | ₹6100 |
Linseed | ₹4497 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2164 | ₹2150 | ₹2225 |
Raddish | ₹847 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1320 | ₹1250 | ₹1450 |
Carrot | ₹1291 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3009 | ₹3000 | ₹3200 |
Capsicum | ₹5814 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4151 | ₹4000 | ₹4200 |
Colacasia | ₹7010 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8161 | ₹8000 | ₹8200 |
Spinach | ₹4131 | ₹4000 | ₹4200 |
Turnip | ₹1940 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27910 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4929 | ₹4500 | ₹5000 |
Tinda | ₹2058 | ₹2000 | ₹2200 |
Mashrooms | ₹3658 | ₹3600 | ₹4000 |
Snakeguard | ₹1444 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1202 | ₹1200 | ₹1300 |
Beetroot | ₹3547 | ₹3400 | ₹3600 |
Ginger | ₹15967 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Metpally Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Metpally Mandi.