Home » Today Mandi Bhav » MIRZAPUR Mandi Bhav Today
Stay updated with the latest prices at MIRZAPUR Mandi through Dailymovies.co, located in APMC, New Mandi, Mirzapur, MIRZAPUR, Uttar Pradesh. Dailymovies.co uses a Govt API from MIRZAPUR Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8491 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2176 | ₹2100 | ₹2200 |
Bengal Gram | ₹5832 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9395 | ₹9300 | ₹9500 |
Lentil | ₹5791 | ₹5750 | ₹5870 |
Mustard | ₹5263 | ₹5250 | ₹5350 |
Rice | ₹2862 | ₹2800 | ₹2900 |
Sesamum | ₹12966 | ₹12950 | ₹13150 |
Wheat | ₹2481 | ₹2400 | ₹2500 |
White Peas | ₹3573 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3005 | ₹3000 | ₹3050 |
Black Gram | ₹4341 | ₹4100 | ₹4400 |
Paddy | ₹2051 | ₹2040 | ₹2100 |
Groundnut | ₹4900 | ₹4900 | ₹5150 |
Onion | ₹3323 | ₹3200 | ₹3400 |
Potato | ₹2351 | ₹2300 | ₹2400 |
Tomato | ₹2148 | ₹2100 | ₹2300 |
Bottle gourd | ₹1605 | ₹1600 | ₹1700 |
Brinjal | ₹1798 | ₹1770 | ₹1890 |
Green Chilli | ₹2820 | ₹2700 | ₹2900 |
Pumpkin | ₹1755 | ₹1750 | ₹1850 |
Green Peas | ₹5536 | ₹5500 | ₹5600 |
Cabbage | ₹1350 | ₹1200 | ₹1400 |
Cauliflower | ₹2123 | ₹2000 | ₹2200 |
Apple | ₹5624 | ₹5350 | ₹6500 |
Papaya | ₹4336 | ₹4200 | ₹4600 |
Banana | ₹2223 | ₹2150 | ₹2250 |
Mango | ₹2548 | ₹2400 | ₹2550 |
Orange | ₹6628 | ₹6000 | ₹7500 |
Guava | ₹10244 | ₹10000 | ₹11000 |
Kinnow | ₹3679 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7758 | ₹7000 | ₹8000 |
Grapes | ₹7388 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2737 | ₹2500 | ₹3000 |
Plum | ₹7617 | ₹7000 | ₹8000 |
Marasebu | ₹4488 | ₹4000 | ₹4500 |
Pineapple | ₹4880 | ₹4500 | ₹5000 |
Lemon | ₹6493 | ₹6000 | ₹6500 |
Water Melon | ₹825 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3386 | ₹3350 | ₹3450 |
Pomegranate | ₹6789 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3972 | ₹3900 | ₹4000 |
Mustard Oil | ₹13465 | ₹13300 | ₹13500 |
Garlic | ₹6061 | ₹6050 | ₹6100 |
Linseed | ₹4509 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹803 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1403 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3168 | ₹3000 | ₹3200 |
Capsicum | ₹5842 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4083 | ₹4000 | ₹4200 |
Colacasia | ₹7143 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8039 | ₹8000 | ₹8200 |
Spinach | ₹4060 | ₹4000 | ₹4200 |
Turnip | ₹1830 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27754 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4672 | ₹4500 | ₹5000 |
Tinda | ₹2199 | ₹2000 | ₹2200 |
Mashrooms | ₹3672 | ₹3600 | ₹4000 |
Snakeguard | ₹1434 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3462 | ₹3400 | ₹3600 |
Ginger | ₹17226 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for MIRZAPUR Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from MIRZAPUR Mandi.