Home » Today Mandi Bhav » Nizamabad Mandi Bhav Today
Stay updated with the latest prices at Nizamabad Mandi through Dailymovies.co, located in Agricultural Market Commitee Shradhanand Gunj Nizamabad, Nizamabad, Telangana. Dailymovies.co uses a Govt API from Nizamabad Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8444 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2193 | ₹2100 | ₹2200 |
Bengal Gram | ₹5838 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9485 | ₹9300 | ₹9500 |
Lentil | ₹5765 | ₹5750 | ₹5870 |
Mustard | ₹5289 | ₹5250 | ₹5350 |
Rice | ₹2840 | ₹2800 | ₹2900 |
Sesamum | ₹13031 | ₹12950 | ₹13150 |
Wheat | ₹2481 | ₹2400 | ₹2500 |
White Peas | ₹3282 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4256 | ₹4100 | ₹4400 |
Paddy | ₹2051 | ₹2040 | ₹2100 |
Groundnut | ₹5026 | ₹4900 | ₹5150 |
Onion | ₹3378 | ₹3200 | ₹3400 |
Potato | ₹2356 | ₹2300 | ₹2400 |
Tomato | ₹2172 | ₹2100 | ₹2300 |
Bottle gourd | ₹1605 | ₹1600 | ₹1700 |
Brinjal | ₹1877 | ₹1770 | ₹1890 |
Green Chilli | ₹2738 | ₹2700 | ₹2900 |
Pumpkin | ₹1789 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1298 | ₹1200 | ₹1400 |
Cauliflower | ₹2180 | ₹2000 | ₹2200 |
Apple | ₹5424 | ₹5350 | ₹6500 |
Papaya | ₹4358 | ₹4200 | ₹4600 |
Banana | ₹2167 | ₹2150 | ₹2250 |
Mango | ₹2480 | ₹2400 | ₹2550 |
Orange | ₹6577 | ₹6000 | ₹7500 |
Guava | ₹10857 | ₹10000 | ₹11000 |
Kinnow | ₹3866 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7779 | ₹7000 | ₹8000 |
Grapes | ₹7482 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2849 | ₹2500 | ₹3000 |
Plum | ₹7496 | ₹7000 | ₹8000 |
Marasebu | ₹4408 | ₹4000 | ₹4500 |
Pineapple | ₹4640 | ₹4500 | ₹5000 |
Lemon | ₹6195 | ₹6000 | ₹6500 |
Water Melon | ₹811 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3400 | ₹3350 | ₹3450 |
Pomegranate | ₹6827 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3946 | ₹3900 | ₹4000 |
Mustard Oil | ₹13389 | ₹13300 | ₹13500 |
Garlic | ₹6055 | ₹6050 | ₹6100 |
Linseed | ₹4538 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2190 | ₹2150 | ₹2225 |
Raddish | ₹828 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1359 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3192 | ₹3000 | ₹3200 |
Capsicum | ₹5915 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4102 | ₹4000 | ₹4200 |
Colacasia | ₹7155 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8014 | ₹8000 | ₹8200 |
Spinach | ₹4092 | ₹4000 | ₹4200 |
Turnip | ₹1852 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25232 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4794 | ₹4500 | ₹5000 |
Tinda | ₹2002 | ₹2000 | ₹2200 |
Mashrooms | ₹3865 | ₹3600 | ₹4000 |
Snakeguard | ₹1473 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1201 | ₹1200 | ₹1300 |
Beetroot | ₹3562 | ₹3400 | ₹3600 |
Ginger | ₹15650 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Nizamabad Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Nizamabad Mandi.