Home » Today Mandi Bhav » Peddapally Mandi Bhav Today
Stay updated with the latest prices at Peddapally Mandi through Dailymovies.co, located in Agricultural Market Commiittee, Pothkapally near Railway Station, Peddapalli, Telangana. Dailymovies.co uses a Govt API from Peddapally Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8436 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2141 | ₹2100 | ₹2200 |
Bengal Gram | ₹5859 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9447 | ₹9300 | ₹9500 |
Lentil | ₹5851 | ₹5750 | ₹5870 |
Mustard | ₹5257 | ₹5250 | ₹5350 |
Rice | ₹2838 | ₹2800 | ₹2900 |
Sesamum | ₹13059 | ₹12950 | ₹13150 |
Wheat | ₹2495 | ₹2400 | ₹2500 |
White Peas | ₹3187 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3012 | ₹3000 | ₹3050 |
Black Gram | ₹4352 | ₹4100 | ₹4400 |
Paddy | ₹2050 | ₹2040 | ₹2100 |
Groundnut | ₹5081 | ₹4900 | ₹5150 |
Onion | ₹3207 | ₹3200 | ₹3400 |
Potato | ₹2392 | ₹2300 | ₹2400 |
Tomato | ₹2260 | ₹2100 | ₹2300 |
Bottle gourd | ₹1658 | ₹1600 | ₹1700 |
Brinjal | ₹1823 | ₹1770 | ₹1890 |
Green Chilli | ₹2721 | ₹2700 | ₹2900 |
Pumpkin | ₹1798 | ₹1750 | ₹1850 |
Green Peas | ₹5561 | ₹5500 | ₹5600 |
Cabbage | ₹1328 | ₹1200 | ₹1400 |
Cauliflower | ₹2190 | ₹2000 | ₹2200 |
Apple | ₹5792 | ₹5350 | ₹6500 |
Papaya | ₹4330 | ₹4200 | ₹4600 |
Banana | ₹2215 | ₹2150 | ₹2250 |
Mango | ₹2505 | ₹2400 | ₹2550 |
Orange | ₹7290 | ₹6000 | ₹7500 |
Guava | ₹10977 | ₹10000 | ₹11000 |
Kinnow | ₹3760 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7458 | ₹7000 | ₹8000 |
Grapes | ₹7091 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2705 | ₹2500 | ₹3000 |
Plum | ₹7815 | ₹7000 | ₹8000 |
Marasebu | ₹4100 | ₹4000 | ₹4500 |
Pineapple | ₹4939 | ₹4500 | ₹5000 |
Lemon | ₹6048 | ₹6000 | ₹6500 |
Water Melon | ₹875 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3410 | ₹3350 | ₹3450 |
Pomegranate | ₹6775 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3915 | ₹3900 | ₹4000 |
Mustard Oil | ₹13394 | ₹13300 | ₹13500 |
Garlic | ₹6062 | ₹6050 | ₹6100 |
Linseed | ₹4524 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹832 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1335 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3177 | ₹3000 | ₹3200 |
Capsicum | ₹5989 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4161 | ₹4000 | ₹4200 |
Colacasia | ₹7168 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8060 | ₹8000 | ₹8200 |
Spinach | ₹4187 | ₹4000 | ₹4200 |
Turnip | ₹1856 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27788 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4711 | ₹4500 | ₹5000 |
Tinda | ₹2027 | ₹2000 | ₹2200 |
Mashrooms | ₹3670 | ₹3600 | ₹4000 |
Snakeguard | ₹1227 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1289 | ₹1200 | ₹1300 |
Beetroot | ₹3547 | ₹3400 | ₹3600 |
Ginger | ₹15128 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Peddapally Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Peddapally Mandi.