Home » Today Mandi Bhav » Pehowa Mandi Bhav Today
Stay updated with the latest prices at Pehowa Mandi through Dailymovies.co, located in Secretary-Cum-E.O., Market Committee, Pehowa, Distt. Kurukshetra(Haryana), Kurukshetra, Haryana. Dailymovies.co uses a Govt API from Pehowa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8402 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2171 | ₹2100 | ₹2200 |
Bengal Gram | ₹5845 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9300 | ₹9300 | ₹9500 |
Lentil | ₹5786 | ₹5750 | ₹5870 |
Mustard | ₹5340 | ₹5250 | ₹5350 |
Rice | ₹2900 | ₹2800 | ₹2900 |
Sesamum | ₹13025 | ₹12950 | ₹13150 |
Wheat | ₹2401 | ₹2400 | ₹2500 |
White Peas | ₹3161 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3008 | ₹3000 | ₹3050 |
Black Gram | ₹4360 | ₹4100 | ₹4400 |
Paddy | ₹2062 | ₹2040 | ₹2100 |
Groundnut | ₹5118 | ₹4900 | ₹5150 |
Onion | ₹3219 | ₹3200 | ₹3400 |
Potato | ₹2316 | ₹2300 | ₹2400 |
Tomato | ₹2125 | ₹2100 | ₹2300 |
Bottle gourd | ₹1645 | ₹1600 | ₹1700 |
Brinjal | ₹1793 | ₹1770 | ₹1890 |
Green Chilli | ₹2735 | ₹2700 | ₹2900 |
Pumpkin | ₹1761 | ₹1750 | ₹1850 |
Green Peas | ₹5582 | ₹5500 | ₹5600 |
Cabbage | ₹1305 | ₹1200 | ₹1400 |
Cauliflower | ₹2087 | ₹2000 | ₹2200 |
Apple | ₹6405 | ₹5350 | ₹6500 |
Papaya | ₹4347 | ₹4200 | ₹4600 |
Banana | ₹2234 | ₹2150 | ₹2250 |
Mango | ₹2482 | ₹2400 | ₹2550 |
Orange | ₹6564 | ₹6000 | ₹7500 |
Guava | ₹10555 | ₹10000 | ₹11000 |
Kinnow | ₹3916 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7101 | ₹7000 | ₹8000 |
Grapes | ₹7045 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2510 | ₹2500 | ₹3000 |
Plum | ₹7589 | ₹7000 | ₹8000 |
Marasebu | ₹4151 | ₹4000 | ₹4500 |
Pineapple | ₹4896 | ₹4500 | ₹5000 |
Lemon | ₹6195 | ₹6000 | ₹6500 |
Water Melon | ₹807 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6838 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3953 | ₹3900 | ₹4000 |
Mustard Oil | ₹13341 | ₹13300 | ₹13500 |
Garlic | ₹6090 | ₹6050 | ₹6100 |
Linseed | ₹4490 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2151 | ₹2150 | ₹2225 |
Raddish | ₹843 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1336 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3074 | ₹3000 | ₹3200 |
Capsicum | ₹5833 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4172 | ₹4000 | ₹4200 |
Colacasia | ₹7036 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8165 | ₹8000 | ₹8200 |
Spinach | ₹4047 | ₹4000 | ₹4200 |
Turnip | ₹1825 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27330 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4830 | ₹4500 | ₹5000 |
Tinda | ₹2146 | ₹2000 | ₹2200 |
Mashrooms | ₹3965 | ₹3600 | ₹4000 |
Snakeguard | ₹1419 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1249 | ₹1200 | ₹1300 |
Beetroot | ₹3489 | ₹3400 | ₹3600 |
Ginger | ₹17649 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pehowa Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Pehowa Mandi.