Home » Today Mandi Bhav » Pehowa Mandi Bhav Today
Stay updated with the latest prices at Pehowa Mandi through Dailymovies.co, located in Secretary-Cum-E.O., Market Committee, Pehowa, Distt. Kurukshetra(Haryana), Kurukshetra, Haryana. Dailymovies.co uses a Govt API from Pehowa Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8437 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2105 | ₹2100 | ₹2200 |
Bengal Gram | ₹5885 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9498 | ₹9300 | ₹9500 |
Lentil | ₹5777 | ₹5750 | ₹5870 |
Mustard | ₹5260 | ₹5250 | ₹5350 |
Rice | ₹2870 | ₹2800 | ₹2900 |
Sesamum | ₹13123 | ₹12950 | ₹13150 |
Wheat | ₹2405 | ₹2400 | ₹2500 |
White Peas | ₹3653 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3001 | ₹3000 | ₹3050 |
Black Gram | ₹4281 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹4966 | ₹4900 | ₹5150 |
Onion | ₹3383 | ₹3200 | ₹3400 |
Potato | ₹2399 | ₹2300 | ₹2400 |
Tomato | ₹2187 | ₹2100 | ₹2300 |
Bottle gourd | ₹1627 | ₹1600 | ₹1700 |
Brinjal | ₹1829 | ₹1770 | ₹1890 |
Green Chilli | ₹2807 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5573 | ₹5500 | ₹5600 |
Cabbage | ₹1201 | ₹1200 | ₹1400 |
Cauliflower | ₹2181 | ₹2000 | ₹2200 |
Apple | ₹6038 | ₹5350 | ₹6500 |
Papaya | ₹4293 | ₹4200 | ₹4600 |
Banana | ₹2229 | ₹2150 | ₹2250 |
Mango | ₹2431 | ₹2400 | ₹2550 |
Orange | ₹6055 | ₹6000 | ₹7500 |
Guava | ₹10537 | ₹10000 | ₹11000 |
Kinnow | ₹3994 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7752 | ₹7000 | ₹8000 |
Grapes | ₹7291 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2553 | ₹2500 | ₹3000 |
Plum | ₹7865 | ₹7000 | ₹8000 |
Marasebu | ₹4319 | ₹4000 | ₹4500 |
Pineapple | ₹4850 | ₹4500 | ₹5000 |
Lemon | ₹6392 | ₹6000 | ₹6500 |
Water Melon | ₹892 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3357 | ₹3350 | ₹3450 |
Pomegranate | ₹6800 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3967 | ₹3900 | ₹4000 |
Mustard Oil | ₹13348 | ₹13300 | ₹13500 |
Garlic | ₹6079 | ₹6050 | ₹6100 |
Linseed | ₹4471 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2158 | ₹2150 | ₹2225 |
Raddish | ₹835 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1434 | ₹1250 | ₹1450 |
Carrot | ₹1296 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3198 | ₹3000 | ₹3200 |
Capsicum | ₹5887 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4043 | ₹4000 | ₹4200 |
Colacasia | ₹7095 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8148 | ₹8000 | ₹8200 |
Spinach | ₹4151 | ₹4000 | ₹4200 |
Turnip | ₹1824 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25266 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4501 | ₹4500 | ₹5000 |
Tinda | ₹2023 | ₹2000 | ₹2200 |
Mashrooms | ₹3996 | ₹3600 | ₹4000 |
Snakeguard | ₹1493 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1226 | ₹1200 | ₹1300 |
Beetroot | ₹3524 | ₹3400 | ₹3600 |
Ginger | ₹15044 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Pehowa Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Pehowa Mandi.