Home » Today Mandi Bhav » Punganur,Market Yard Mandi Bhav Today
Stay updated with the latest prices at Punganur,Market Yard Mandi through Dailymovies.co, located in Agrl. Market Committee, Chowdepalli Road, Punganur (Dt., ) Andhra Pradesh, Pin code-517 247, Chittoor, Andhra Pradesh. Dailymovies.co uses a Govt API from Punganur,Market Yard Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8436 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2198 | ₹2100 | ₹2200 |
Bengal Gram | ₹5892 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9306 | ₹9300 | ₹9500 |
Lentil | ₹5801 | ₹5750 | ₹5870 |
Mustard | ₹5273 | ₹5250 | ₹5350 |
Rice | ₹2841 | ₹2800 | ₹2900 |
Sesamum | ₹13095 | ₹12950 | ₹13150 |
Wheat | ₹2496 | ₹2400 | ₹2500 |
White Peas | ₹3669 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3019 | ₹3000 | ₹3050 |
Black Gram | ₹4295 | ₹4100 | ₹4400 |
Paddy | ₹2091 | ₹2040 | ₹2100 |
Groundnut | ₹4923 | ₹4900 | ₹5150 |
Onion | ₹3376 | ₹3200 | ₹3400 |
Potato | ₹2334 | ₹2300 | ₹2400 |
Tomato | ₹2100 | ₹2100 | ₹2300 |
Bottle gourd | ₹1606 | ₹1600 | ₹1700 |
Brinjal | ₹1802 | ₹1770 | ₹1890 |
Green Chilli | ₹2888 | ₹2700 | ₹2900 |
Pumpkin | ₹1847 | ₹1750 | ₹1850 |
Green Peas | ₹5598 | ₹5500 | ₹5600 |
Cabbage | ₹1394 | ₹1200 | ₹1400 |
Cauliflower | ₹2073 | ₹2000 | ₹2200 |
Apple | ₹6375 | ₹5350 | ₹6500 |
Papaya | ₹4382 | ₹4200 | ₹4600 |
Banana | ₹2180 | ₹2150 | ₹2250 |
Mango | ₹2478 | ₹2400 | ₹2550 |
Orange | ₹7075 | ₹6000 | ₹7500 |
Guava | ₹10917 | ₹10000 | ₹11000 |
Kinnow | ₹3882 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7636 | ₹7000 | ₹8000 |
Grapes | ₹7244 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2588 | ₹2500 | ₹3000 |
Plum | ₹7609 | ₹7000 | ₹8000 |
Marasebu | ₹4121 | ₹4000 | ₹4500 |
Pineapple | ₹4991 | ₹4500 | ₹5000 |
Lemon | ₹6275 | ₹6000 | ₹6500 |
Water Melon | ₹820 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3386 | ₹3350 | ₹3450 |
Pomegranate | ₹6832 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3911 | ₹3900 | ₹4000 |
Mustard Oil | ₹13346 | ₹13300 | ₹13500 |
Garlic | ₹6068 | ₹6050 | ₹6100 |
Linseed | ₹4536 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2222 | ₹2150 | ₹2225 |
Raddish | ₹844 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1408 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3124 | ₹3000 | ₹3200 |
Capsicum | ₹5848 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4176 | ₹4000 | ₹4200 |
Colacasia | ₹7147 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8156 | ₹8000 | ₹8200 |
Spinach | ₹4082 | ₹4000 | ₹4200 |
Turnip | ₹1874 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27975 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4918 | ₹4500 | ₹5000 |
Tinda | ₹2051 | ₹2000 | ₹2200 |
Mashrooms | ₹3998 | ₹3600 | ₹4000 |
Snakeguard | ₹1220 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1254 | ₹1200 | ₹1300 |
Beetroot | ₹3552 | ₹3400 | ₹3600 |
Ginger | ₹17753 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Punganur,Market Yard Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Punganur,Market Yard Mandi.