Home » Today Mandi Bhav » Rewari Mandi Bhav Today
Stay updated with the latest prices at Rewari Mandi through Dailymovies.co, located in E.O. Cum-Secretary, Market Committee, New Grain Market, Rewari, Rewari, Haryana. Dailymovies.co uses a Govt API from Rewari Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8459 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2138 | ₹2100 | ₹2200 |
Bengal Gram | ₹5894 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9482 | ₹9300 | ₹9500 |
Lentil | ₹5761 | ₹5750 | ₹5870 |
Mustard | ₹5250 | ₹5250 | ₹5350 |
Rice | ₹2835 | ₹2800 | ₹2900 |
Sesamum | ₹13145 | ₹12950 | ₹13150 |
Wheat | ₹2481 | ₹2400 | ₹2500 |
White Peas | ₹3565 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4267 | ₹4100 | ₹4400 |
Paddy | ₹2072 | ₹2040 | ₹2100 |
Groundnut | ₹5094 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2385 | ₹2300 | ₹2400 |
Tomato | ₹2227 | ₹2100 | ₹2300 |
Bottle gourd | ₹1628 | ₹1600 | ₹1700 |
Brinjal | ₹1789 | ₹1770 | ₹1890 |
Green Chilli | ₹2704 | ₹2700 | ₹2900 |
Pumpkin | ₹1770 | ₹1750 | ₹1850 |
Green Peas | ₹5513 | ₹5500 | ₹5600 |
Cabbage | ₹1324 | ₹1200 | ₹1400 |
Cauliflower | ₹2158 | ₹2000 | ₹2200 |
Apple | ₹6348 | ₹5350 | ₹6500 |
Papaya | ₹4311 | ₹4200 | ₹4600 |
Banana | ₹2225 | ₹2150 | ₹2250 |
Mango | ₹2500 | ₹2400 | ₹2550 |
Orange | ₹7386 | ₹6000 | ₹7500 |
Guava | ₹10044 | ₹10000 | ₹11000 |
Kinnow | ₹3814 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7832 | ₹7000 | ₹8000 |
Grapes | ₹7011 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2899 | ₹2500 | ₹3000 |
Plum | ₹7952 | ₹7000 | ₹8000 |
Marasebu | ₹4429 | ₹4000 | ₹4500 |
Pineapple | ₹4600 | ₹4500 | ₹5000 |
Lemon | ₹6119 | ₹6000 | ₹6500 |
Water Melon | ₹886 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3447 | ₹3350 | ₹3450 |
Pomegranate | ₹6892 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3940 | ₹3900 | ₹4000 |
Mustard Oil | ₹13391 | ₹13300 | ₹13500 |
Garlic | ₹6063 | ₹6050 | ₹6100 |
Linseed | ₹4456 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2165 | ₹2150 | ₹2225 |
Raddish | ₹826 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1311 | ₹1250 | ₹1450 |
Carrot | ₹1288 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3024 | ₹3000 | ₹3200 |
Capsicum | ₹5988 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4104 | ₹4000 | ₹4200 |
Colacasia | ₹7010 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8188 | ₹8000 | ₹8200 |
Spinach | ₹4196 | ₹4000 | ₹4200 |
Turnip | ₹1910 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26558 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4542 | ₹4500 | ₹5000 |
Tinda | ₹2198 | ₹2000 | ₹2200 |
Mashrooms | ₹3976 | ₹3600 | ₹4000 |
Snakeguard | ₹1463 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1290 | ₹1200 | ₹1300 |
Beetroot | ₹3539 | ₹3400 | ₹3600 |
Ginger | ₹16053 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Rewari Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Rewari Mandi.