Home » Today Mandi Bhav » SHAHABAD (HARDOI) Mandi Bhav Today
Stay updated with the latest prices at SHAHABAD (HARDOI) Mandi through Dailymovies.co, located in Krishi Utapadan Mandi Samiti, Shahabad(hardoi), HARDOI, Uttar Pradesh. Dailymovies.co uses a Govt API from SHAHABAD (HARDOI) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8479 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2183 | ₹2100 | ₹2200 |
Bengal Gram | ₹5885 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9343 | ₹9300 | ₹9500 |
Lentil | ₹5848 | ₹5750 | ₹5870 |
Mustard | ₹5332 | ₹5250 | ₹5350 |
Rice | ₹2890 | ₹2800 | ₹2900 |
Sesamum | ₹12988 | ₹12950 | ₹13150 |
Wheat | ₹2437 | ₹2400 | ₹2500 |
White Peas | ₹3701 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3035 | ₹3000 | ₹3050 |
Black Gram | ₹4392 | ₹4100 | ₹4400 |
Paddy | ₹2063 | ₹2040 | ₹2100 |
Groundnut | ₹5116 | ₹4900 | ₹5150 |
Onion | ₹3272 | ₹3200 | ₹3400 |
Potato | ₹2301 | ₹2300 | ₹2400 |
Tomato | ₹2210 | ₹2100 | ₹2300 |
Bottle gourd | ₹1619 | ₹1600 | ₹1700 |
Brinjal | ₹1781 | ₹1770 | ₹1890 |
Green Chilli | ₹2850 | ₹2700 | ₹2900 |
Pumpkin | ₹1750 | ₹1750 | ₹1850 |
Green Peas | ₹5578 | ₹5500 | ₹5600 |
Cabbage | ₹1399 | ₹1200 | ₹1400 |
Cauliflower | ₹2089 | ₹2000 | ₹2200 |
Apple | ₹6383 | ₹5350 | ₹6500 |
Papaya | ₹4496 | ₹4200 | ₹4600 |
Banana | ₹2192 | ₹2150 | ₹2250 |
Mango | ₹2499 | ₹2400 | ₹2550 |
Orange | ₹6258 | ₹6000 | ₹7500 |
Guava | ₹10217 | ₹10000 | ₹11000 |
Kinnow | ₹3716 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7012 | ₹7000 | ₹8000 |
Grapes | ₹7443 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2825 | ₹2500 | ₹3000 |
Plum | ₹7898 | ₹7000 | ₹8000 |
Marasebu | ₹4052 | ₹4000 | ₹4500 |
Pineapple | ₹4759 | ₹4500 | ₹5000 |
Lemon | ₹6433 | ₹6000 | ₹6500 |
Water Melon | ₹897 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3372 | ₹3350 | ₹3450 |
Pomegranate | ₹6768 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3957 | ₹3900 | ₹4000 |
Mustard Oil | ₹13322 | ₹13300 | ₹13500 |
Garlic | ₹6066 | ₹6050 | ₹6100 |
Linseed | ₹4467 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2184 | ₹2150 | ₹2225 |
Raddish | ₹811 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1274 | ₹1250 | ₹1450 |
Carrot | ₹1287 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3103 | ₹3000 | ₹3200 |
Capsicum | ₹5985 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4051 | ₹4000 | ₹4200 |
Colacasia | ₹7182 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8041 | ₹8000 | ₹8200 |
Spinach | ₹4110 | ₹4000 | ₹4200 |
Turnip | ₹1845 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26461 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4743 | ₹4500 | ₹5000 |
Tinda | ₹2111 | ₹2000 | ₹2200 |
Mashrooms | ₹3866 | ₹3600 | ₹4000 |
Snakeguard | ₹1332 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1206 | ₹1200 | ₹1300 |
Beetroot | ₹3582 | ₹3400 | ₹3600 |
Ginger | ₹16422 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHAHABAD (HARDOI) Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from SHAHABAD (HARDOI) Mandi.