Home » Today Mandi Bhav » SHIKOHABAD Mandi Bhav Today
Stay updated with the latest prices at SHIKOHABAD Mandi through Dailymovies.co, located in SHIKOHABAD APMC, New Mandi, Sikohabad, Firozabad, FIROJABAD, Uttar Pradesh. Dailymovies.co uses a Govt API from SHIKOHABAD Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8478 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2132 | ₹2100 | ₹2200 |
Bengal Gram | ₹5841 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9447 | ₹9300 | ₹9500 |
Lentil | ₹5840 | ₹5750 | ₹5870 |
Mustard | ₹5254 | ₹5250 | ₹5350 |
Rice | ₹2891 | ₹2800 | ₹2900 |
Sesamum | ₹13040 | ₹12950 | ₹13150 |
Wheat | ₹2447 | ₹2400 | ₹2500 |
White Peas | ₹3799 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3036 | ₹3000 | ₹3050 |
Black Gram | ₹4202 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹4947 | ₹4900 | ₹5150 |
Onion | ₹3343 | ₹3200 | ₹3400 |
Potato | ₹2300 | ₹2300 | ₹2400 |
Tomato | ₹2195 | ₹2100 | ₹2300 |
Bottle gourd | ₹1601 | ₹1600 | ₹1700 |
Brinjal | ₹1851 | ₹1770 | ₹1890 |
Green Chilli | ₹2716 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5500 | ₹5500 | ₹5600 |
Cabbage | ₹1332 | ₹1200 | ₹1400 |
Cauliflower | ₹2014 | ₹2000 | ₹2200 |
Apple | ₹6359 | ₹5350 | ₹6500 |
Papaya | ₹4514 | ₹4200 | ₹4600 |
Banana | ₹2187 | ₹2150 | ₹2250 |
Mango | ₹2467 | ₹2400 | ₹2550 |
Orange | ₹7054 | ₹6000 | ₹7500 |
Guava | ₹10141 | ₹10000 | ₹11000 |
Kinnow | ₹3785 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7687 | ₹7000 | ₹8000 |
Grapes | ₹7292 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2617 | ₹2500 | ₹3000 |
Plum | ₹7544 | ₹7000 | ₹8000 |
Marasebu | ₹4200 | ₹4000 | ₹4500 |
Pineapple | ₹4780 | ₹4500 | ₹5000 |
Lemon | ₹6019 | ₹6000 | ₹6500 |
Water Melon | ₹839 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3439 | ₹3350 | ₹3450 |
Pomegranate | ₹6866 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3980 | ₹3900 | ₹4000 |
Mustard Oil | ₹13479 | ₹13300 | ₹13500 |
Garlic | ₹6066 | ₹6050 | ₹6100 |
Linseed | ₹4490 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2203 | ₹2150 | ₹2225 |
Raddish | ₹803 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1314 | ₹1250 | ₹1450 |
Carrot | ₹1295 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3180 | ₹3000 | ₹3200 |
Capsicum | ₹5819 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4122 | ₹4000 | ₹4200 |
Colacasia | ₹7115 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8065 | ₹8000 | ₹8200 |
Spinach | ₹4056 | ₹4000 | ₹4200 |
Turnip | ₹1922 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27909 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4764 | ₹4500 | ₹5000 |
Tinda | ₹2073 | ₹2000 | ₹2200 |
Mashrooms | ₹3798 | ₹3600 | ₹4000 |
Snakeguard | ₹1364 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1255 | ₹1200 | ₹1300 |
Beetroot | ₹3553 | ₹3400 | ₹3600 |
Ginger | ₹15789 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHIKOHABAD Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from SHIKOHABAD Mandi.