Home » Today Mandi Bhav » SHIKOHABAD Mandi Bhav Today
Stay updated with the latest prices at SHIKOHABAD Mandi through Dailymovies.co, located in SHIKOHABAD APMC, New Mandi, Sikohabad, Firozabad, FIROJABAD, Uttar Pradesh. Dailymovies.co uses a Govt API from SHIKOHABAD Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8441 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2132 | ₹2100 | ₹2200 |
Bengal Gram | ₹5834 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9313 | ₹9300 | ₹9500 |
Lentil | ₹5838 | ₹5750 | ₹5870 |
Mustard | ₹5342 | ₹5250 | ₹5350 |
Rice | ₹2828 | ₹2800 | ₹2900 |
Sesamum | ₹13135 | ₹12950 | ₹13150 |
Wheat | ₹2477 | ₹2400 | ₹2500 |
White Peas | ₹3253 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3026 | ₹3000 | ₹3050 |
Black Gram | ₹4383 | ₹4100 | ₹4400 |
Paddy | ₹2082 | ₹2040 | ₹2100 |
Groundnut | ₹5004 | ₹4900 | ₹5150 |
Onion | ₹3322 | ₹3200 | ₹3400 |
Potato | ₹2368 | ₹2300 | ₹2400 |
Tomato | ₹2295 | ₹2100 | ₹2300 |
Bottle gourd | ₹1646 | ₹1600 | ₹1700 |
Brinjal | ₹1883 | ₹1770 | ₹1890 |
Green Chilli | ₹2778 | ₹2700 | ₹2900 |
Pumpkin | ₹1822 | ₹1750 | ₹1850 |
Green Peas | ₹5504 | ₹5500 | ₹5600 |
Cabbage | ₹1344 | ₹1200 | ₹1400 |
Cauliflower | ₹2134 | ₹2000 | ₹2200 |
Apple | ₹6346 | ₹5350 | ₹6500 |
Papaya | ₹4285 | ₹4200 | ₹4600 |
Banana | ₹2226 | ₹2150 | ₹2250 |
Mango | ₹2548 | ₹2400 | ₹2550 |
Orange | ₹6827 | ₹6000 | ₹7500 |
Guava | ₹10620 | ₹10000 | ₹11000 |
Kinnow | ₹3532 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7680 | ₹7000 | ₹8000 |
Grapes | ₹7323 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2845 | ₹2500 | ₹3000 |
Plum | ₹7369 | ₹7000 | ₹8000 |
Marasebu | ₹4222 | ₹4000 | ₹4500 |
Pineapple | ₹4857 | ₹4500 | ₹5000 |
Lemon | ₹6299 | ₹6000 | ₹6500 |
Water Melon | ₹870 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3368 | ₹3350 | ₹3450 |
Pomegranate | ₹6771 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3965 | ₹3900 | ₹4000 |
Mustard Oil | ₹13310 | ₹13300 | ₹13500 |
Garlic | ₹6095 | ₹6050 | ₹6100 |
Linseed | ₹4415 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2176 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1327 | ₹1250 | ₹1450 |
Carrot | ₹1299 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3081 | ₹3000 | ₹3200 |
Capsicum | ₹5856 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4104 | ₹4000 | ₹4200 |
Colacasia | ₹7041 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8137 | ₹8000 | ₹8200 |
Spinach | ₹4103 | ₹4000 | ₹4200 |
Turnip | ₹1814 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27069 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4882 | ₹4500 | ₹5000 |
Tinda | ₹2071 | ₹2000 | ₹2200 |
Mashrooms | ₹3823 | ₹3600 | ₹4000 |
Snakeguard | ₹1310 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1277 | ₹1200 | ₹1300 |
Beetroot | ₹3553 | ₹3400 | ₹3600 |
Ginger | ₹16274 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for SHIKOHABAD Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from SHIKOHABAD Mandi.