Home » Today Mandi Bhav » Sri Ganganagar (Grain) Mandi Bhav Today
Stay updated with the latest prices at Sri Ganganagar (Grain) Mandi through Dailymovies.co, located in Secretary, krishi upaj mandi samiti (Grain) shri ganganagar, pin - 335001, Sri Ganganagar, Rajasthan. Dailymovies.co uses a Govt API from Sri Ganganagar (Grain) Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8418 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2164 | ₹2100 | ₹2200 |
Bengal Gram | ₹5879 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9402 | ₹9300 | ₹9500 |
Lentil | ₹5797 | ₹5750 | ₹5870 |
Mustard | ₹5324 | ₹5250 | ₹5350 |
Rice | ₹2822 | ₹2800 | ₹2900 |
Sesamum | ₹12952 | ₹12950 | ₹13150 |
Wheat | ₹2470 | ₹2400 | ₹2500 |
White Peas | ₹3617 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3045 | ₹3000 | ₹3050 |
Black Gram | ₹4312 | ₹4100 | ₹4400 |
Paddy | ₹2050 | ₹2040 | ₹2100 |
Groundnut | ₹5079 | ₹4900 | ₹5150 |
Onion | ₹3200 | ₹3200 | ₹3400 |
Potato | ₹2314 | ₹2300 | ₹2400 |
Tomato | ₹2104 | ₹2100 | ₹2300 |
Bottle gourd | ₹1681 | ₹1600 | ₹1700 |
Brinjal | ₹1824 | ₹1770 | ₹1890 |
Green Chilli | ₹2762 | ₹2700 | ₹2900 |
Pumpkin | ₹1814 | ₹1750 | ₹1850 |
Green Peas | ₹5559 | ₹5500 | ₹5600 |
Cabbage | ₹1263 | ₹1200 | ₹1400 |
Cauliflower | ₹2061 | ₹2000 | ₹2200 |
Apple | ₹5598 | ₹5350 | ₹6500 |
Papaya | ₹4525 | ₹4200 | ₹4600 |
Banana | ₹2157 | ₹2150 | ₹2250 |
Mango | ₹2497 | ₹2400 | ₹2550 |
Orange | ₹7199 | ₹6000 | ₹7500 |
Guava | ₹10661 | ₹10000 | ₹11000 |
Kinnow | ₹3991 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7510 | ₹7000 | ₹8000 |
Grapes | ₹7122 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2742 | ₹2500 | ₹3000 |
Plum | ₹7897 | ₹7000 | ₹8000 |
Marasebu | ₹4416 | ₹4000 | ₹4500 |
Pineapple | ₹4665 | ₹4500 | ₹5000 |
Lemon | ₹6300 | ₹6000 | ₹6500 |
Water Melon | ₹835 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3404 | ₹3350 | ₹3450 |
Pomegranate | ₹6890 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3962 | ₹3900 | ₹4000 |
Mustard Oil | ₹13454 | ₹13300 | ₹13500 |
Garlic | ₹6080 | ₹6050 | ₹6100 |
Linseed | ₹4474 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2214 | ₹2150 | ₹2225 |
Raddish | ₹806 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1359 | ₹1250 | ₹1450 |
Carrot | ₹1290 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3129 | ₹3000 | ₹3200 |
Capsicum | ₹5879 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4173 | ₹4000 | ₹4200 |
Colacasia | ₹7008 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8034 | ₹8000 | ₹8200 |
Spinach | ₹4192 | ₹4000 | ₹4200 |
Turnip | ₹1952 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26016 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4728 | ₹4500 | ₹5000 |
Tinda | ₹2028 | ₹2000 | ₹2200 |
Mashrooms | ₹3651 | ₹3600 | ₹4000 |
Snakeguard | ₹1217 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1232 | ₹1200 | ₹1300 |
Beetroot | ₹3412 | ₹3400 | ₹3600 |
Ginger | ₹16924 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sri Ganganagar (Grain) Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Sri Ganganagar (Grain) Mandi.