Home » Today Mandi Bhav » Sultanpur Mandi Bhav Today
Stay updated with the latest prices at Sultanpur Mandi through Dailymovies.co, located in Agriculture Produce Market Committe, Sultanpur, Dost.Sultanpur, Sultanpur, Uttar Pradesh. Dailymovies.co uses a Govt API from Sultanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8414 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2181 | ₹2100 | ₹2200 |
Bengal Gram | ₹5808 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9468 | ₹9300 | ₹9500 |
Lentil | ₹5852 | ₹5750 | ₹5870 |
Mustard | ₹5302 | ₹5250 | ₹5350 |
Rice | ₹2899 | ₹2800 | ₹2900 |
Sesamum | ₹13126 | ₹12950 | ₹13150 |
Wheat | ₹2457 | ₹2400 | ₹2500 |
White Peas | ₹3072 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3028 | ₹3000 | ₹3050 |
Black Gram | ₹4395 | ₹4100 | ₹4400 |
Paddy | ₹2080 | ₹2040 | ₹2100 |
Groundnut | ₹4961 | ₹4900 | ₹5150 |
Onion | ₹3327 | ₹3200 | ₹3400 |
Potato | ₹2316 | ₹2300 | ₹2400 |
Tomato | ₹2215 | ₹2100 | ₹2300 |
Bottle gourd | ₹1640 | ₹1600 | ₹1700 |
Brinjal | ₹1865 | ₹1770 | ₹1890 |
Green Chilli | ₹2783 | ₹2700 | ₹2900 |
Pumpkin | ₹1842 | ₹1750 | ₹1850 |
Green Peas | ₹5540 | ₹5500 | ₹5600 |
Cabbage | ₹1362 | ₹1200 | ₹1400 |
Cauliflower | ₹2192 | ₹2000 | ₹2200 |
Apple | ₹6093 | ₹5350 | ₹6500 |
Papaya | ₹4535 | ₹4200 | ₹4600 |
Banana | ₹2234 | ₹2150 | ₹2250 |
Mango | ₹2446 | ₹2400 | ₹2550 |
Orange | ₹7154 | ₹6000 | ₹7500 |
Guava | ₹10816 | ₹10000 | ₹11000 |
Kinnow | ₹3514 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7309 | ₹7000 | ₹8000 |
Grapes | ₹7014 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2898 | ₹2500 | ₹3000 |
Plum | ₹7357 | ₹7000 | ₹8000 |
Marasebu | ₹4169 | ₹4000 | ₹4500 |
Pineapple | ₹4955 | ₹4500 | ₹5000 |
Lemon | ₹6097 | ₹6000 | ₹6500 |
Water Melon | ₹872 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3436 | ₹3350 | ₹3450 |
Pomegranate | ₹6752 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3997 | ₹3900 | ₹4000 |
Mustard Oil | ₹13425 | ₹13300 | ₹13500 |
Garlic | ₹6059 | ₹6050 | ₹6100 |
Linseed | ₹4485 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2163 | ₹2150 | ₹2225 |
Raddish | ₹816 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1372 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3049 | ₹3000 | ₹3200 |
Capsicum | ₹5897 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4169 | ₹4000 | ₹4200 |
Colacasia | ₹7093 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8038 | ₹8000 | ₹8200 |
Spinach | ₹4016 | ₹4000 | ₹4200 |
Turnip | ₹1935 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25056 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4811 | ₹4500 | ₹5000 |
Tinda | ₹2094 | ₹2000 | ₹2200 |
Mashrooms | ₹3602 | ₹3600 | ₹4000 |
Snakeguard | ₹1354 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1220 | ₹1200 | ₹1300 |
Beetroot | ₹3545 | ₹3400 | ₹3600 |
Ginger | ₹16599 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sultanpur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Sultanpur Mandi.