Home » Today Mandi Bhav » Sultanpur Mandi Bhav Today
Stay updated with the latest prices at Sultanpur Mandi through Dailymovies.co, located in Agriculture Produce Market Committe, Sultanpur, Dost.Sultanpur, Sultanpur, Uttar Pradesh. Dailymovies.co uses a Govt API from Sultanpur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8489 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2154 | ₹2100 | ₹2200 |
Bengal Gram | ₹5882 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9459 | ₹9300 | ₹9500 |
Lentil | ₹5757 | ₹5750 | ₹5870 |
Mustard | ₹5299 | ₹5250 | ₹5350 |
Rice | ₹2898 | ₹2800 | ₹2900 |
Sesamum | ₹13130 | ₹12950 | ₹13150 |
Wheat | ₹2409 | ₹2400 | ₹2500 |
White Peas | ₹3339 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3018 | ₹3000 | ₹3050 |
Black Gram | ₹4209 | ₹4100 | ₹4400 |
Paddy | ₹2071 | ₹2040 | ₹2100 |
Groundnut | ₹4981 | ₹4900 | ₹5150 |
Onion | ₹3251 | ₹3200 | ₹3400 |
Potato | ₹2348 | ₹2300 | ₹2400 |
Tomato | ₹2281 | ₹2100 | ₹2300 |
Bottle gourd | ₹1603 | ₹1600 | ₹1700 |
Brinjal | ₹1850 | ₹1770 | ₹1890 |
Green Chilli | ₹2853 | ₹2700 | ₹2900 |
Pumpkin | ₹1810 | ₹1750 | ₹1850 |
Green Peas | ₹5502 | ₹5500 | ₹5600 |
Cabbage | ₹1361 | ₹1200 | ₹1400 |
Cauliflower | ₹2087 | ₹2000 | ₹2200 |
Apple | ₹5433 | ₹5350 | ₹6500 |
Papaya | ₹4301 | ₹4200 | ₹4600 |
Banana | ₹2165 | ₹2150 | ₹2250 |
Mango | ₹2497 | ₹2400 | ₹2550 |
Orange | ₹6224 | ₹6000 | ₹7500 |
Guava | ₹10453 | ₹10000 | ₹11000 |
Kinnow | ₹3536 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7491 | ₹7000 | ₹8000 |
Grapes | ₹7204 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2951 | ₹2500 | ₹3000 |
Plum | ₹7151 | ₹7000 | ₹8000 |
Marasebu | ₹4016 | ₹4000 | ₹4500 |
Pineapple | ₹4619 | ₹4500 | ₹5000 |
Lemon | ₹6219 | ₹6000 | ₹6500 |
Water Melon | ₹869 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3396 | ₹3350 | ₹3450 |
Pomegranate | ₹6762 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3985 | ₹3900 | ₹4000 |
Mustard Oil | ₹13476 | ₹13300 | ₹13500 |
Garlic | ₹6093 | ₹6050 | ₹6100 |
Linseed | ₹4526 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2182 | ₹2150 | ₹2225 |
Raddish | ₹844 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1361 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3195 | ₹3000 | ₹3200 |
Capsicum | ₹5948 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4011 | ₹4000 | ₹4200 |
Colacasia | ₹7072 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8066 | ₹8000 | ₹8200 |
Spinach | ₹4200 | ₹4000 | ₹4200 |
Turnip | ₹1955 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26434 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4856 | ₹4500 | ₹5000 |
Tinda | ₹2040 | ₹2000 | ₹2200 |
Mashrooms | ₹3928 | ₹3600 | ₹4000 |
Snakeguard | ₹1388 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1292 | ₹1200 | ₹1300 |
Beetroot | ₹3409 | ₹3400 | ₹3600 |
Ginger | ₹16211 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Sultanpur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Sultanpur Mandi.