Home » Today Mandi Bhav » Vaijapur Mandi Bhav Today
Stay updated with the latest prices at Vaijapur Mandi through Dailymovies.co, located in The secretary, agricultural produce market committee(apmc)vaijapur tal.vaijpur dist.aurangabad, Aurangabad, Maharashtra. Dailymovies.co uses a Govt API from Vaijapur Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8410 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2116 | ₹2100 | ₹2200 |
Bengal Gram | ₹5902 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9377 | ₹9300 | ₹9500 |
Lentil | ₹5835 | ₹5750 | ₹5870 |
Mustard | ₹5312 | ₹5250 | ₹5350 |
Rice | ₹2806 | ₹2800 | ₹2900 |
Sesamum | ₹13041 | ₹12950 | ₹13150 |
Wheat | ₹2476 | ₹2400 | ₹2500 |
White Peas | ₹3490 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3012 | ₹3000 | ₹3050 |
Black Gram | ₹4234 | ₹4100 | ₹4400 |
Paddy | ₹2087 | ₹2040 | ₹2100 |
Groundnut | ₹4949 | ₹4900 | ₹5150 |
Onion | ₹3241 | ₹3200 | ₹3400 |
Potato | ₹2361 | ₹2300 | ₹2400 |
Tomato | ₹2261 | ₹2100 | ₹2300 |
Bottle gourd | ₹1647 | ₹1600 | ₹1700 |
Brinjal | ₹1780 | ₹1770 | ₹1890 |
Green Chilli | ₹2742 | ₹2700 | ₹2900 |
Pumpkin | ₹1829 | ₹1750 | ₹1850 |
Green Peas | ₹5539 | ₹5500 | ₹5600 |
Cabbage | ₹1363 | ₹1200 | ₹1400 |
Cauliflower | ₹2067 | ₹2000 | ₹2200 |
Apple | ₹6342 | ₹5350 | ₹6500 |
Papaya | ₹4386 | ₹4200 | ₹4600 |
Banana | ₹2224 | ₹2150 | ₹2250 |
Mango | ₹2481 | ₹2400 | ₹2550 |
Orange | ₹7387 | ₹6000 | ₹7500 |
Guava | ₹10496 | ₹10000 | ₹11000 |
Kinnow | ₹3823 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7342 | ₹7000 | ₹8000 |
Grapes | ₹7340 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2697 | ₹2500 | ₹3000 |
Plum | ₹7440 | ₹7000 | ₹8000 |
Marasebu | ₹4276 | ₹4000 | ₹4500 |
Pineapple | ₹4815 | ₹4500 | ₹5000 |
Lemon | ₹6241 | ₹6000 | ₹6500 |
Water Melon | ₹892 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3367 | ₹3350 | ₹3450 |
Pomegranate | ₹6803 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3940 | ₹3900 | ₹4000 |
Mustard Oil | ₹13492 | ₹13300 | ₹13500 |
Garlic | ₹6051 | ₹6050 | ₹6100 |
Linseed | ₹4431 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2209 | ₹2150 | ₹2225 |
Raddish | ₹832 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1347 | ₹1250 | ₹1450 |
Carrot | ₹1283 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3185 | ₹3000 | ₹3200 |
Capsicum | ₹5809 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4025 | ₹4000 | ₹4200 |
Colacasia | ₹7053 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8092 | ₹8000 | ₹8200 |
Spinach | ₹4039 | ₹4000 | ₹4200 |
Turnip | ₹1858 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27885 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4539 | ₹4500 | ₹5000 |
Tinda | ₹2145 | ₹2000 | ₹2200 |
Mashrooms | ₹3671 | ₹3600 | ₹4000 |
Snakeguard | ₹1394 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1212 | ₹1200 | ₹1300 |
Beetroot | ₹3553 | ₹3400 | ₹3600 |
Ginger | ₹15182 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Vaijapur Mandi. Dailymovies.co is the best way to stay updated with real-time pricing from Vaijapur Mandi.